JM Bozeman Enterprises Inc vs Commodity Trucking Acquisition LLC
Both: Agricultural / farm supplies · Beverages · Building materials · Coal / coke · Construction · Drive / tow away and 4 more.
How they differ
- FMCSA safety rating: JM Bozeman Enterprises Inc: “Satisfactory”; Commodity Trucking Acquisition LLC: “Not rated”.
- Fleet size: 100–499 power units vs 25–99 power units.
- FMCSA safety rating: Satisfactory vs Not rated.
- Rating age: Rating over 10 years old vs Not rated.
- Cargo classes (MCS-150): both: Agricultural / farm supplies, Beverages, Building materials, Coal / coke, Construction, Drive / tow away, Dry bulk commodities, General freight, Meat, Refrigerated food; only JM Bozeman Enterprises Inc: Grain, feed, hay, Intermodal containers, Livestock, Logs, poles, beams, lumber, Metal: sheets, coils, rolls, Paper products; only Commodity Trucking Acquisition LLC: Fresh produce, Machinery, large objects, Other cargo.
- Driver count: 100–499 drivers vs 25–99 drivers.
- Last MCS-150 update: Jun 5, 2026 vs Apr 27, 2026.
- Out-of-service share (24 months): Under 10% out of service vs Over 20% out of service.
- Roadside inspections (24 months): 370 for JM Bozeman Enterprises Inc vs 83 for Commodity Trucking Acquisition LLC.
- Reportable crashes (24 months): 28 for JM Bozeman Enterprises Inc vs 5 for Commodity Trucking Acquisition LLC.
Side by side
| JM Bozeman Enterprises Inc | Commodity Trucking Acquisition LLC | |
|---|---|---|
| Location | 166 Seltzer Lane, Malvern, Arkansas 72104 | 14085 Magnolia Av, Chino, California 91710 |
| Fleet size | 100–499 power units | 25–99 power units |
| FMCSA safety rating | Satisfactory | Not rated |
| Rating age | Rating over 10 years old | Not rated |
| Cargo classes (MCS-150) | Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Beverages, Paper products, Coal / coke, Drive / tow away, Livestock, Meat | Dry bulk commodities, General freight, Building materials, Construction, Machinery, large objects, Agricultural / farm supplies, Refrigerated food, Fresh produce, Beverages, Coal / coke, Drive / tow away, Meat, Other cargo |
| Driver count | 100–499 drivers | 25–99 drivers |
| Last MCS-150 update | Jun 5, 2026 | Apr 27, 2026 |
| Out-of-service share (24 months) | Under 10% out of service | Over 20% out of service |
| Roadside inspections (24 months) | 370 | 83 |
| Reportable crashes (24 months) | 28 | 5 |
| Doing business as | JM Bozeman Enterprises | Dispatch Transportation |
| USDOT number | 612506 | 2208517 |
| MC docket | MC-302430 | MC-766334 |
| Other cargo (as described) | — | Rock, Dirt |
| Power units | 228 | 98 |
| Tractors (owned or leased) | 228 | 90 |
| Trailers (owned or leased) | 700 | 373 |
| Drivers | 241 | 88 |
| CDL drivers | 241 | 88 |
| Miles reported (MCS-150) | 29,371,092 miles | 4,111,546 miles |
| Mileage year | 2026 | 2024 |
| Also hauls its own freight | No | No |
| Safety rating date | Jun 6, 2002 | — |
| FMCSA census record date (ADD_DATE) | Aug 30, 1995 | Nov 8, 2011 |
| Business type | Corporation | — |
| Inspections with an out-of-service order (24 months) | 35 | 22 |
| Hazmat inspections (24 months) | 30 | 0 |
| Hazmat out-of-service orders (24 months) | 2 | 0 |
| Deaths in those crashes | 0 | 0 |
| Injuries in those crashes | 14 | 1 |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 30, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 30, 2026 |
Download all 8,162 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset