Johnston Trucking LLC vs Bradys Welding And Machine Shop Inc
Both: Agricultural / farm supplies · Building materials · Construction · Dry bulk commodities · General freight · Grain, feed, hay and 8 more.
How they differ
- Fleet size: 100–499 power units vs 500+ power units.
- Cargo classes (MCS-150): both: Agricultural / farm supplies, Building materials, Construction, Dry bulk commodities, General freight, Grain, feed, hay, Liquids / gases, Livestock, Logs, poles, beams, lumber, Machinery, large objects, Metal: sheets, coils, rolls, Motor vehicles, Oilfield equipment, Other cargo; only Bradys Welding And Machine Shop Inc: Intermodal containers, Water well.
- Driver count: 100–499 drivers vs 500+ drivers.
- Last MCS-150 update: Feb 17, 2026 vs Jan 21, 2026.
- Out-of-service share (24 months): Under 10% out of service vs 10% to 20% out of service.
- Roadside inspections (24 months): 487 for Johnston Trucking LLC vs 146 for Bradys Welding And Machine Shop Inc.
- Reportable crashes (24 months): 15 for Johnston Trucking LLC vs 16 for Bradys Welding And Machine Shop Inc.
Side by side
| Johnston Trucking LLC | Bradys Welding And Machine Shop Inc | |
|---|---|---|
| Location | 2910 Hwy 231 South, Brundidge, Alabama 36010 | 11991 Highway 76, Healdton, Oklahoma 73438 |
| Fleet size | 100–499 power units | 500+ power units |
| FMCSA safety rating | Satisfactory | Satisfactory |
| Rating age | Rating over 10 years old | Rating over 10 years old |
| Cargo classes (MCS-150) | Liquids / gases, Oilfield equipment, Dry bulk commodities, General freight, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Motor vehicles, Livestock, Other cargo | Liquids / gases, Oilfield equipment, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Water well, Motor vehicles, Livestock, Other cargo |
| Driver count | 100–499 drivers | 500+ drivers |
| Last MCS-150 update | Feb 17, 2026 | Jan 21, 2026 |
| Out-of-service share (24 months) | Under 10% out of service | 10% to 20% out of service |
| Roadside inspections (24 months) | 487 | 146 |
| Reportable crashes (24 months) | 15 | 16 |
| USDOT number | 1210444 | 238203 |
| MC docket | MC-481317 | MC-168440 |
| Other cargo (as described) | Rock, Sand, Gravel | Pipe |
| Power units | 195 | 684 |
| Tractors (owned or leased) | 91 | 430 |
| Trailers (owned or leased) | 146 | 819 |
| Drivers | 155 | 508 |
| CDL drivers | 155 | 321 |
| Miles reported (MCS-150) | 13,865,467 miles | 14,697,310 miles |
| Mileage year | 2025 | 2025 |
| Also hauls its own freight | No | Yes |
| Safety rating date | Mar 11, 2011 | Dec 31, 2014 |
| USDOT registered since | Feb 12, 2004 | Sep 22, 1983 |
| Business type | — | Corporation |
| Inspections with an out-of-service order (24 months) | 25 | 28 |
| Hazmat inspections (24 months) | 5 | 0 |
| Hazmat out-of-service orders (24 months) | 0 | 0 |
| Deaths in those crashes | 0 | 0 |
| Injuries in those crashes | 11 | 5 |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 22, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 22, 2026 |
Download all 7,568 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset