Magnum LTL Inc vs Magnum LTD
Both: Agricultural / farm supplies · Beverages · Building materials · Chemicals · Coal / coke · Construction and 14 more.
How they differ
- Fleet size: 500+ power units vs 100–499 power units.
- Rating age: Rating over 10 years old vs Rating 5–10 years old.
- Cargo classes (MCS-150): both: Agricultural / farm supplies, Beverages, Building materials, Chemicals, Coal / coke, Construction, Dry bulk commodities, Fresh produce, General freight, Grain, feed, hay, Household goods, Intermodal containers, Liquids / gases, Logs, poles, beams, lumber, Machinery, large objects, Meat, Metal: sheets, coils, rolls, Oilfield equipment, Paper products, Refrigerated food; only Magnum LTD: Utilities.
- Driver count: 500+ drivers vs 100–499 drivers.
- Roadside inspections (24 months): 315 for Magnum LTL Inc vs 553 for Magnum LTD.
- Reportable crashes (24 months): 30 for Magnum LTL Inc vs 24 for Magnum LTD.
Side by side
| Magnum LTL Inc | Magnum LTD | |
|---|---|---|
| Location | 3000 7th Ave NW, Fargo, North Dakota 58102 | 3000 7th Ave N, Fargo, North Dakota 58102 |
| Fleet size | 500+ power units | 100–499 power units |
| FMCSA safety rating | Satisfactory | Satisfactory |
| Rating age | Rating over 10 years old | Rating 5–10 years old |
| Cargo classes (MCS-150) | Chemicals, Liquids / gases, Oilfield equipment, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Coal / coke, Household goods, Meat | Chemicals, Liquids / gases, Oilfield equipment, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Coal / coke, Household goods, Meat |
| Driver count | 500+ drivers | 100–499 drivers |
| Last MCS-150 update | Mar 24, 2025 | Mar 24, 2025 |
| Out-of-service share (24 months) | 10% to 20% out of service | 10% to 20% out of service |
| Roadside inspections (24 months) | 315 | 553 |
| Reportable crashes (24 months) | 30 | 24 |
| USDOT number | 404961 | 184416 |
| MC docket | MC-233791 | MC-151665 |
| Power units | 539 | 292 |
| Tractors (owned or leased) | 500 | 292 |
| Trailers (owned or leased) | 1,030 | 467 |
| Drivers | 614 | 292 |
| CDL drivers | 614 | 292 |
| Miles reported (MCS-150) | 33,253,207 miles | 33,253 miles |
| Mileage year | 2024 | 2024 |
| Also hauls its own freight | No | No |
| Safety rating date | Jan 10, 2012 | Jul 30, 2019 |
| FMCSA census record date (ADD_DATE) | Aug 14, 1990 | Jun 1, 1974 |
| Business type | Corporation | Corporation |
| Inspections with an out-of-service order (24 months) | 34 | 69 |
| Hazmat inspections (24 months) | 42 | 5 |
| Hazmat out-of-service orders (24 months) | 1 | 1 |
| Deaths in those crashes | 1 | 1 |
| Injuries in those crashes | 8 | 9 |
| Crashes with a hazmat release (24 months) | 1 | 0 |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 30, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 30, 2026 |
Download all 8,162 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset