Mapletree Transportation Inc vs Ecology Auto Parts Inc
Both: Building materials · Construction · Drive / tow away · General freight · Intermodal containers · Mobile homes and 3 more.
How they differ
- FMCSA safety rating: Mapletree Transportation Inc: “Satisfactory”; Ecology Auto Parts Inc: “Not rated”.
- FMCSA safety rating: Satisfactory vs Not rated.
- Rating age: Rating over 10 years old vs Not rated.
- Cargo classes (MCS-150): both: Building materials, Construction, Drive / tow away, General freight, Intermodal containers, Mobile homes, Motor vehicles, Oilfield equipment, Other cargo; only Mapletree Transportation Inc: Meat, Refrigerated food; only Ecology Auto Parts Inc: Agricultural / farm supplies, Dry bulk commodities, Garbage / refuse, Grain, feed, hay, Household goods, Logs, poles, beams, lumber, Machinery, large objects, Metal: sheets, coils, rolls, Paper products, Utilities, Water well.
- Driver count: 100–499 drivers vs 500+ drivers.
- Last MCS-150 update: May 14, 2025 vs Oct 20, 2025.
Side by side
| Mapletree Transportation Inc | Ecology Auto Parts Inc | |
|---|---|---|
| Location | 423 N Main Street Building 250, Middlebury, Indiana 46540 | 14150 Vine Place, Cerritos, California 90703 |
| Fleet size | 500+ power units | 500+ power units |
| FMCSA safety rating | Satisfactory | Not rated |
| Rating age | Rating over 10 years old | Not rated |
| Cargo classes (MCS-150) | Oilfield equipment, General freight, Intermodal containers, Building materials, Construction, Refrigerated food, Motor vehicles, Drive / tow away, Mobile homes, Meat, Other cargo | Oilfield equipment, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Paper products, Utilities, Water well, Motor vehicles, Drive / tow away, Household goods, Mobile homes, Other cargo |
| Driver count | 100–499 drivers | 500+ drivers |
| Last MCS-150 update | May 14, 2025 | Oct 20, 2025 |
| USDOT number | 686314 | 629013 |
| MC docket | MC-318951 | MC-324282 |
| Other cargo (as described) | RV Trailers | Solid Non-Hazardous Waste |
| Power units | 528 | 676 |
| Tractors (owned or leased) | — | 664 |
| Trailers (owned or leased) | 135 | 1,478 |
| Drivers | 465 | 580 |
| CDL drivers | 250 | 530 |
| Miles reported (MCS-150) | 21,000,000 miles | 41,657,080 miles |
| Mileage year | 2024 | 2024 |
| Also hauls its own freight | No | Yes |
| Safety rating date | Apr 24, 2003 | — |
| USDOT registered since | Apr 18, 1997 | Jan 31, 1996 |
| Business type | Corporation | — |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 21, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 21, 2026 |
Download all 6,216 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset