McLeod Express LLC vs Archer-Daniels-Midland Company
Both: Agricultural / farm supplies · Building materials · Chemicals · Coal / coke · Construction · Dry bulk commodities and 7 more.
How they differ
- FMCSA safety rating: McLeod Express LLC: “Satisfactory”; Archer-Daniels-Midland Company: “Not rated”.
- FMCSA safety rating: Satisfactory vs Not rated.
- Rating age: Rating over 10 years old vs Not rated.
- Cargo classes (MCS-150): both: Agricultural / farm supplies, Building materials, Chemicals, Coal / coke, Construction, Dry bulk commodities, Fresh produce, General freight, Grain, feed, hay, Intermodal containers, Machinery, large objects, Meat, Refrigerated food; only McLeod Express LLC: Beverages, Logs, poles, beams, lumber, Metal: sheets, coils, rolls, Paper products, U.S. mail; only Archer-Daniels-Midland Company: Liquids / gases, Other cargo, Passengers.
- Last MCS-150 update: Jun 12, 2025 vs Dec 29, 2025.
Side by side
| McLeod Express LLC | Archer-Daniels-Midland Company | |
|---|---|---|
| Location | 5002 Cundiff Court, Decatur, Illinois 62526 | 4666 Faries Parkway Rd, Decatur, Illinois 62526 |
| Fleet size | 100–499 power units | 100–499 power units |
| FMCSA safety rating | Satisfactory | Not rated |
| Rating age | Rating over 10 years old | Not rated |
| Cargo classes (MCS-150) | Chemicals, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Coal / coke, Meat, U.S. mail | Chemicals, Liquids / gases, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Coal / coke, Meat, Passengers, Other cargo |
| Driver count | 100–499 drivers | 100–499 drivers |
| Last MCS-150 update | Jun 12, 2025 | Dec 29, 2025 |
| USDOT number | 992986 | 124881 |
| MC docket | MC-420333 | MC-167033 |
| Other cargo (as described) | — | Fly Ash |
| Power units | 284 | 170 |
| Tractors (owned or leased) | 284 | 83 |
| Trailers (owned or leased) | 968 | 242 |
| Drivers | 279 | 245 |
| CDL drivers | 279 | 245 |
| Miles reported (MCS-150) | 22,339,252 miles | 6,626,000 miles |
| Mileage year | 2023 | 2025 |
| Also hauls its own freight | No | Yes |
| Safety rating date | Jul 27, 2012 | — |
| USDOT registered since | Dec 11, 2001 | Jun 1, 1974 |
| Business type | — | Corporation |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 21, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 21, 2026 |
Download all 6,216 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset