Mcleod Express LLC vs E-transport Carriers LLC
Both: Agricultural / farm supplies · Beverages · Building materials · Chemicals · Coal / coke · Construction and 12 more.
How they differ
- Fleet size: 100–499 power units vs 500+ power units.
- Rating age: Rating over 10 years old vs Rating 5–10 years old.
- Cargo classes (MCS-150): both: Agricultural / farm supplies, Beverages, Building materials, Chemicals, Coal / coke, Construction, Dry bulk commodities, Fresh produce, General freight, Grain, feed, hay, Intermodal containers, Logs, poles, beams, lumber, Machinery, large objects, Meat, Metal: sheets, coils, rolls, Paper products, Refrigerated food, U.S. mail; only E-transport Carriers LLC: Drive / tow away, Garbage / refuse, Liquids / gases, Livestock, Motor vehicles, Oilfield equipment, Utilities, Water well.
- Driver count: 100–499 drivers vs 500+ drivers.
- Last MCS-150 update: Jun 12, 2025 vs Sep 22, 2026.
Side by side
| Mcleod Express LLC | E-transport Carriers LLC | |
|---|---|---|
| Location | 5002 Cundiff Court, Decatur, Illinois 62526 | 100-110 W Columbia St, Schuylkill Haven, Pennsylvania 17972 |
| Fleet size | 100–499 power units | 500+ power units |
| Rating age | Rating over 10 years old | Rating 5–10 years old |
| Cargo classes (MCS-150) | Chemicals, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Coal / coke, Meat, U.S. mail | Chemicals, Liquids / gases, Oilfield equipment, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Water well, Coal / coke, Motor … |
| Driver count | 100–499 drivers | 500+ drivers |
| Last MCS-150 update | Jun 12, 2025 | Sep 22, 2026 |
| USDOT number | 992986 | 1067244 |
| MC docket | MC-420333 | MC-438912 |
| Power units | 284 | 575 |
| Tractors (owned or leased) | 284 | 569 |
| Trailers (owned or leased) | 968 | — |
| Drivers | 279 | 569 |
| CDL drivers | 279 | 569 |
| Annual miles (MCS-150) | 22,339,252 miles | 45,520,000 miles |
| Mileage year | 2023 | 2026 |
| Also hauls its own freight | No | No |
| Safety rating date | Jul 27, 2012 | Oct 9, 2018 |
| USDOT registered since | Dec 11, 2001 | Oct 30, 2002 |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 20, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 20, 2026 |
Download all 4,293 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset