Miller Transfer And Rigging Company vs Ace Doran LLC
Both: Building materials · Construction · Drive / tow away · General freight · Intermodal containers · Logs, poles, beams, lumber and 3 more.
How they differ
- Cargo classes (MCS-150): both: Building materials, Construction, Drive / tow away, General freight, Intermodal containers, Logs, poles, beams, lumber, Machinery, large objects, Metal: sheets, coils, rolls, Oilfield equipment; only Miller Transfer And Rigging Company: Utilities; only Ace Doran LLC: Agricultural / farm supplies, Fresh produce, Livestock, Motor vehicles.
- Driver count: 25–99 drivers vs 100–499 drivers.
- Last MCS-150 update: Jul 30, 2026 vs Jan 19, 2026.
Side by side
| Miller Transfer And Rigging Company | Ace Doran LLC | |
|---|---|---|
| Location | 3833 State Route 183, Rootstown, Ohio 44272 | 10765 Medallion Drive, Cincinnati, Ohio 45241 |
| Fleet size | 100–499 power units | 100–499 power units |
| Cargo classes (MCS-150) | Oilfield equipment, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Utilities, Drive / tow away | Oilfield equipment, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Fresh produce, Motor vehicles, Drive / tow away, Livestock |
| Driver count | 25–99 drivers | 100–499 drivers |
| Last MCS-150 update | Jul 30, 2026 | Jan 19, 2026 |
| Doing business as | Miller Transfer | Ace Doran Hauling & Rigging Company |
| USDOT number | 120707 | 81361 |
| MC docket | MC-87103 | MC-112304 |
| Power units | 169 | 146 |
| Tractors (owned or leased) | 80 | 146 |
| Trailers (owned or leased) | 414 | 206 |
| Drivers | 80 | 163 |
| CDL drivers | 78 | 163 |
| Annual miles (MCS-150) | 4,031,671 miles | 4,403,238 miles |
| Mileage year | 2025 | 2025 |
| Also hauls its own freight | No | No |
| Safety rating date | Feb 9, 1998 | Feb 24, 2000 |
| USDOT registered since | Jun 1, 1974 | Jun 1, 1974 |
| Business type | Corporation | Corporation |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 20, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 20, 2026 |
Download all 4,293 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset