Moldstar LLC vs MLC Carrier Inc
Both: Agricultural / farm supplies · Beverages · Building materials · Construction · Dry bulk commodities · Fresh produce and 7 more.
How they differ
- Cargo classes (MCS-150): both: Agricultural / farm supplies, Beverages, Building materials, Construction, Dry bulk commodities, Fresh produce, Garbage / refuse, General freight, Meat, Metal: sheets, coils, rolls, Paper products, Refrigerated food, U.S. mail; only Moldstar LLC: Intermodal containers, Logs, poles, beams, lumber, Machinery, large objects, Motor vehicles, Other cargo, Utilities; only MLC Carrier Inc: Coal / coke, Grain, feed, hay.
- Last MCS-150 update: Sep 24, 2026 vs May 29, 2025.
Side by side
| Moldstar LLC | MLC Carrier Inc | |
|---|---|---|
| Location | 2360 Hassell Rd Ste D, Hoffman Estates, Illinois 60169 | 479 E Business Center Dr Suite#112, Mount Prospect, Illinois 60056 |
| Fleet size | 100–499 power units | 100–499 power units |
| FMCSA safety rating | Not rated | Not rated |
| Rating age | Not rated | Not rated |
| Cargo classes (MCS-150) | Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Motor vehicles, Meat, U.S. mail, Other cargo | Garbage / refuse, Dry bulk commodities, General freight, Building materials, Construction, Metal: sheets, coils, rolls, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Coal / coke, Meat, U.S. mail |
| Driver count | 100–499 drivers | 100–499 drivers |
| Last MCS-150 update | Sep 24, 2026 | May 29, 2025 |
| Doing business as | Eliteone Transportation | — |
| USDOT number | 2553529 | 2728272 |
| MC docket | MC-104706 | MC-924454 |
| Other cargo (as described) | Food | — |
| Power units | 150 | 186 |
| Tractors (owned or leased) | 150 | 186 |
| Trailers (owned or leased) | 150 | 156 |
| Drivers | 150 | 216 |
| CDL drivers | 150 | 216 |
| Miles reported (MCS-150) | 7,471,426 miles | 11,400,000 miles |
| Mileage year | 2025 | 2023 |
| Also hauls its own freight | No | No |
| USDOT registered since | Oct 28, 2014 | Jun 30, 2015 |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 21, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 21, 2026 |
Download all 6,216 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset