Morris O Nelson & Sons Inc vs American Transport Inc
Both: Beverages · Building materials · Construction · Drive / tow away · Dry bulk commodities · Fresh produce and 10 more.
How they differ
- Cargo classes (MCS-150): both: Beverages, Building materials, Construction, Drive / tow away, Dry bulk commodities, Fresh produce, Garbage / refuse, General freight, Logs, poles, beams, lumber, Machinery, large objects, Meat, Metal: sheets, coils, rolls, Motor vehicles, Oilfield equipment, Paper products, Refrigerated food; only Morris O Nelson & Sons Inc: Agricultural / farm supplies, Coal / coke, Grain, feed, hay, Intermodal containers, Livestock, Utilities.
- Driver count: 25–99 drivers vs 100–499 drivers.
- Last MCS-150 update: May 6, 2026 vs Oct 6, 2026.
- Out-of-service share (24 months): Over 20% out of service vs 10% to 20% out of service.
- Roadside inspections (24 months): 48 for Morris O Nelson & Sons Inc vs 416 for American Transport Inc.
- Reportable crashes (24 months): 3 for Morris O Nelson & Sons Inc vs 21 for American Transport Inc.
Side by side
| Morris O Nelson & Sons Inc | American Transport Inc | |
|---|---|---|
| Location | 3112 Industrial Ave, Springfield, Oregon 97478 | 200 Airside Drive Suite 260, Moon Township, Pennsylvania 15108 |
| Fleet size | 100–499 power units | 100–499 power units |
| FMCSA safety rating | Satisfactory | Satisfactory |
| Rating age | Rating over 10 years old | Rating over 10 years old |
| Cargo classes (MCS-150) | Oilfield equipment, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Coal / coke, Motor vehicles, Drive / tow away, Livestock, Meat | Oilfield equipment, Garbage / refuse, Dry bulk commodities, General freight, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Refrigerated food, Fresh produce, Beverages, Paper products, Motor vehicles, Drive / tow away, Meat |
| Driver count | 25–99 drivers | 100–499 drivers |
| Last MCS-150 update | May 6, 2026 | Oct 6, 2026 |
| Out-of-service share (24 months) | Over 20% out of service | 10% to 20% out of service |
| Roadside inspections (24 months) | 48 | 416 |
| Reportable crashes (24 months) | 3 | 21 |
| Doing business as | Nelson Brothers Trucking Inc | — |
| USDOT number | 11064 | 282721 |
| MC docket | MC-231689 | MC-147734 |
| Power units | 129 | 268 |
| Tractors (owned or leased) | 109 | 231 |
| Trailers (owned or leased) | 225 | 251 |
| Drivers | 84 | 227 |
| CDL drivers | 84 | 227 |
| Miles reported (MCS-150) | 5,103,989 miles | 16,138,142 miles |
| Mileage year | 2025 | 2025 |
| Also hauls its own freight | No | No |
| Safety rating date | Mar 24, 2011 | May 27, 2015 |
| USDOT registered since | Jun 1, 1974 | Nov 24, 1986 |
| Business type | Corporation | Corporation |
| Inspections with an out-of-service order (24 months) | 15 | 55 |
| Hazmat inspections (24 months) | 0 | 11 |
| Hazmat out-of-service orders (24 months) | 0 | 0 |
| Deaths in those crashes | 0 | 0 |
| Injuries in those crashes | 1 | 4 |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 22, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 22, 2026 |
Download all 7,568 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset