Morris O Nelson & Sons Inc vs DD&S Express Inc
Both: Agricultural / farm supplies · Building materials · Construction · Drive / tow away · General freight · Intermodal containers and 8 more.
How they differ
- Cargo classes (MCS-150): both: Agricultural / farm supplies, Building materials, Construction, Drive / tow away, General freight, Intermodal containers, Logs, poles, beams, lumber, Machinery, large objects, Meat, Metal: sheets, coils, rolls, Motor vehicles, Oilfield equipment, Paper products, Refrigerated food; only Morris O Nelson & Sons Inc: Beverages, Coal / coke, Dry bulk commodities, Fresh produce, Garbage / refuse, Grain, feed, hay, Livestock, Utilities; only DD&S Express Inc: Household goods, Other cargo.
- Driver count: 25–99 drivers vs 100–499 drivers.
- Last MCS-150 update: May 6, 2026 vs Jan 30, 2026.
- Out-of-service share (24 months): Over 20% out of service vs Under 10% out of service.
- Roadside inspections (24 months): 48 for Morris O Nelson & Sons Inc vs 196 for DD&S Express Inc.
- Reportable crashes (24 months): 3 for Morris O Nelson & Sons Inc vs 4 for DD&S Express Inc.
Side by side
| Morris O Nelson & Sons Inc | DD&S Express Inc | |
|---|---|---|
| Location | 3112 Industrial Ave, Springfield, Oregon 97478 | 185 Harry S Truman Parkway, Annapolis, Maryland 21401 |
| Fleet size | 100–499 power units | 100–499 power units |
| FMCSA safety rating | Satisfactory | Satisfactory |
| Rating age | Rating over 10 years old | Rating over 10 years old |
| Cargo classes (MCS-150) | Oilfield equipment, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Coal / coke, Motor vehicles, Drive / tow away, Livestock, Meat | Oilfield equipment, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Refrigerated food, Paper products, Motor vehicles, Drive / tow away, Household goods, Meat, Other cargo |
| Driver count | 25–99 drivers | 100–499 drivers |
| Last MCS-150 update | May 6, 2026 | Jan 30, 2026 |
| Out-of-service share (24 months) | Over 20% out of service | Under 10% out of service |
| Roadside inspections (24 months) | 48 | 196 |
| Reportable crashes (24 months) | 3 | 4 |
| Doing business as | Nelson Brothers Trucking Inc | — |
| USDOT number | 11064 | 361802 |
| MC docket | MC-231689 | MC-326288 |
| Other cargo (as described) | — | Oversized Loads |
| Power units | 129 | 105 |
| Tractors (owned or leased) | 109 | 105 |
| Trailers (owned or leased) | 225 | 105 |
| Drivers | 84 | 105 |
| CDL drivers | 84 | 105 |
| Miles reported (MCS-150) | 5,103,989 miles | 5,982,614 miles |
| Mileage year | 2025 | 2025 |
| Also hauls its own freight | No | No |
| Safety rating date | Mar 24, 2011 | May 26, 2011 |
| FMCSA census record date (ADD_DATE) | Jun 1, 1974 | Aug 4, 1989 |
| Business type | Corporation | Corporation |
| Inspections with an out-of-service order (24 months) | 15 | 10 |
| Hazmat inspections (24 months) | 0 | 1 |
| Hazmat out-of-service orders (24 months) | 0 | 1 |
| Deaths in those crashes | 0 | 1 |
| Injuries in those crashes | 1 | 2 |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 30, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 30, 2026 |
Download all 8,162 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset