Morris O Nelson & Sons Inc vs Dixie Trucking Company LLC
Both: Agricultural / farm supplies · Beverages · Building materials · Coal / coke · Construction · Dry bulk commodities and 14 more.
How they differ
- Rating age: Rating over 10 years old vs Rating 5–10 years old.
- Cargo classes (MCS-150): both: Agricultural / farm supplies, Beverages, Building materials, Coal / coke, Construction, Dry bulk commodities, Fresh produce, Garbage / refuse, General freight, Grain, feed, hay, Intermodal containers, Livestock, Logs, poles, beams, lumber, Machinery, large objects, Meat, Metal: sheets, coils, rolls, Oilfield equipment, Paper products, Refrigerated food, Utilities; only Morris O Nelson & Sons Inc: Drive / tow away, Motor vehicles; only Dixie Trucking Company LLC: Household goods, Other cargo, Water well.
- Driver count: 25–99 drivers vs 100–499 drivers.
- Last MCS-150 update: May 6, 2026 vs Nov 4, 2025.
- Out-of-service share (24 months): Over 20% out of service vs 10% to 20% out of service.
- Roadside inspections (24 months): 48 for Morris O Nelson & Sons Inc vs 342 for Dixie Trucking Company LLC.
- Reportable crashes (24 months): 3 for Morris O Nelson & Sons Inc vs 17 for Dixie Trucking Company LLC.
Side by side
| Morris O Nelson & Sons Inc | Dixie Trucking Company LLC | |
|---|---|---|
| Location | 3112 Industrial Ave, Springfield, Oregon 97478 | 2531 Pawnee Road, Birmingham, Alabama 35217 |
| Fleet size | 100–499 power units | 100–499 power units |
| FMCSA safety rating | Satisfactory | Satisfactory |
| Rating age | Rating over 10 years old | Rating 5–10 years old |
| Cargo classes (MCS-150) | Oilfield equipment, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Coal / coke, Motor vehicles, Drive / tow away, Livestock, Meat | Oilfield equipment, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Water well, Coal / coke, Household goods, Livestock, Meat, … |
| Driver count | 25–99 drivers | 100–499 drivers |
| Last MCS-150 update | May 6, 2026 | Nov 4, 2025 |
| Out-of-service share (24 months) | Over 20% out of service | 10% to 20% out of service |
| Roadside inspections (24 months) | 48 | 342 |
| Reportable crashes (24 months) | 3 | 17 |
| Doing business as | Nelson Brothers Trucking Inc | — |
| USDOT number | 11064 | 2263023 |
| MC docket | MC-231689 | MC-822669 |
| Other cargo (as described) | — | Scrap Metal |
| Power units | 129 | 117 |
| Tractors (owned or leased) | 109 | 117 |
| Trailers (owned or leased) | 225 | 257 |
| Drivers | 84 | 117 |
| CDL drivers | 84 | 117 |
| Miles reported (MCS-150) | 5,103,989 miles | 12,371,214 miles |
| Mileage year | 2025 | 2025 |
| Also hauls its own freight | No | No |
| Safety rating date | Mar 24, 2011 | Jan 4, 2017 |
| USDOT registered since | Jun 1, 1974 | Jan 12, 2012 |
| Business type | Corporation | — |
| Inspections with an out-of-service order (24 months) | 15 | 59 |
| Hazmat inspections (24 months) | 0 | 0 |
| Hazmat out-of-service orders (24 months) | 0 | 0 |
| Deaths in those crashes | 0 | 0 |
| Injuries in those crashes | 1 | 5 |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 22, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 22, 2026 |
Download all 7,568 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset