Morris O Nelson & Sons Inc vs Hunt Transportation Inc
Both: Agricultural / farm supplies · Building materials · Construction · Drive / tow away · Fresh produce · Garbage / refuse and 9 more.
How they differ
- Cargo classes (MCS-150): both: Agricultural / farm supplies, Building materials, Construction, Drive / tow away, Fresh produce, Garbage / refuse, General freight, Grain, feed, hay, Intermodal containers, Logs, poles, beams, lumber, Machinery, large objects, Metal: sheets, coils, rolls, Motor vehicles, Oilfield equipment, Utilities; only Morris O Nelson & Sons Inc: Beverages, Coal / coke, Dry bulk commodities, Livestock, Meat, Paper products, Refrigerated food.
- Driver count: 25–99 drivers vs 100–499 drivers.
- Last MCS-150 update: May 6, 2026 vs Jul 2, 2025.
- Out-of-service share (24 months): Over 20% out of service vs 10% to 20% out of service.
- Roadside inspections (24 months): 48 for Morris O Nelson & Sons Inc vs 335 for Hunt Transportation Inc.
- Reportable crashes (24 months): 3 for Morris O Nelson & Sons Inc vs 14 for Hunt Transportation Inc.
Side by side
| Morris O Nelson & Sons Inc | Hunt Transportation Inc | |
|---|---|---|
| Location | 3112 Industrial Ave, Springfield, Oregon 97478 | 10770 I Street, Omaha, Nebraska 68127 |
| Fleet size | 100–499 power units | 100–499 power units |
| FMCSA safety rating | Satisfactory | Satisfactory |
| Rating age | Rating over 10 years old | Rating over 10 years old |
| Cargo classes (MCS-150) | Oilfield equipment, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Coal / coke, Motor vehicles, Drive / tow away, Livestock, Meat | Oilfield equipment, Garbage / refuse, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Fresh produce, Utilities, Motor vehicles, Drive / tow away |
| Driver count | 25–99 drivers | 100–499 drivers |
| Last MCS-150 update | May 6, 2026 | Jul 2, 2025 |
| Out-of-service share (24 months) | Over 20% out of service | 10% to 20% out of service |
| Roadside inspections (24 months) | 48 | 335 |
| Reportable crashes (24 months) | 3 | 14 |
| Doing business as | Nelson Brothers Trucking Inc | — |
| USDOT number | 11064 | 72097 |
| MC docket | MC-231689 | MC-82841 |
| Power units | 129 | 164 |
| Tractors (owned or leased) | 109 | 164 |
| Trailers (owned or leased) | 225 | 294 |
| Drivers | 84 | 157 |
| CDL drivers | 84 | 157 |
| Miles reported (MCS-150) | 5,103,989 miles | 16,713,555 miles |
| Mileage year | 2025 | 2024 |
| Also hauls its own freight | No | No |
| Safety rating date | Mar 24, 2011 | Apr 6, 1999 |
| USDOT registered since | Jun 1, 1974 | Jun 1, 1974 |
| Business type | Corporation | Corporation |
| Inspections with an out-of-service order (24 months) | 15 | 51 |
| Hazmat inspections (24 months) | 0 | 0 |
| Hazmat out-of-service orders (24 months) | 0 | 0 |
| Deaths in those crashes | 0 | 0 |
| Injuries in those crashes | 1 | 10 |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 22, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 22, 2026 |
Download all 7,568 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset