Morris O Nelson & Sons Inc vs Mercer Transportation Company Inc
Both: Building materials · Construction · Drive / tow away · Dry bulk commodities · General freight · Intermodal containers and 8 more.
How they differ
- Fleet size: 100–499 power units vs 500+ power units.
- Rating age: Rating over 10 years old vs Rated within the last 5 years.
- Cargo classes (MCS-150): both: Building materials, Construction, Drive / tow away, Dry bulk commodities, General freight, Intermodal containers, Logs, poles, beams, lumber, Machinery, large objects, Meat, Metal: sheets, coils, rolls, Motor vehicles, Oilfield equipment, Paper products, Refrigerated food; only Morris O Nelson & Sons Inc: Agricultural / farm supplies, Beverages, Coal / coke, Fresh produce, Garbage / refuse, Grain, feed, hay, Livestock, Utilities.
- Driver count: 25–99 drivers vs 500+ drivers.
- Last MCS-150 update: May 6, 2026 vs Jan 15, 2026.
- Out-of-service share (24 months): Over 20% out of service vs 10% to 20% out of service.
- Roadside inspections (24 months): 48 for Morris O Nelson & Sons Inc vs 4,063 for Mercer Transportation Company Inc.
- Reportable crashes (24 months): 3 for Morris O Nelson & Sons Inc vs 113 for Mercer Transportation Company Inc.
Side by side
| Morris O Nelson & Sons Inc | Mercer Transportation Company Inc | |
|---|---|---|
| Location | 3112 Industrial Ave, Springfield, Oregon 97478 | 1128 W Main St, Louisville, Kentucky 40203 |
| Fleet size | 100–499 power units | 500+ power units |
| FMCSA safety rating | Satisfactory | Satisfactory |
| Rating age | Rating over 10 years old | Rated within the last 5 years |
| Cargo classes (MCS-150) | Oilfield equipment, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Coal / coke, Motor vehicles, Drive / tow away, Livestock, Meat | Oilfield equipment, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Refrigerated food, Paper products, Motor vehicles, Drive / tow away, Meat |
| Driver count | 25–99 drivers | 500+ drivers |
| Last MCS-150 update | May 6, 2026 | Jan 15, 2026 |
| Out-of-service share (24 months) | Over 20% out of service | 10% to 20% out of service |
| Roadside inspections (24 months) | 48 | 4,063 |
| Reportable crashes (24 months) | 3 | 113 |
| Doing business as | Nelson Brothers Trucking Inc | — |
| USDOT number | 11064 | 154712 |
| MC docket | MC-231689 | — |
| Operating authority | Active for-hire authority (MC) | No MC docket on file |
| Power units | 129 | 1,605 |
| Tractors (owned or leased) | 109 | 1,605 |
| Trailers (owned or leased) | 225 | 2,038 |
| Drivers | 84 | 1,708 |
| CDL drivers | 84 | 1,708 |
| Miles reported (MCS-150) | 5,103,989 miles | 137,810,000 miles |
| Mileage year | 2025 | 2025 |
| Also hauls its own freight | No | No |
| Safety rating date | Mar 24, 2011 | Sep 22, 2025 |
| USDOT registered since | Jun 1, 1974 | Jun 1, 1974 |
| Business type | Corporation | Corporation |
| Inspections with an out-of-service order (24 months) | 15 | 536 |
| Hazmat inspections (24 months) | 0 | 73 |
| Hazmat out-of-service orders (24 months) | 0 | 4 |
| Deaths in those crashes | 0 | 2 |
| Injuries in those crashes | 1 | 56 |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 22, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 22, 2026 |
Download all 7,568 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset