Morris O Nelson & Sons Inc vs Red Rider Services LLC
Both: Agricultural / farm supplies · Building materials · Construction · Drive / tow away · General freight · Grain, feed, hay and 6 more.
How they differ
- FMCSA safety rating: Morris O Nelson & Sons Inc: “Satisfactory”; Red Rider Services LLC: “Not rated”.
- FMCSA safety rating: Satisfactory vs Not rated.
- Rating age: Rating over 10 years old vs Not rated.
- Cargo classes (MCS-150): both: Agricultural / farm supplies, Building materials, Construction, Drive / tow away, General freight, Grain, feed, hay, Livestock, Logs, poles, beams, lumber, Machinery, large objects, Metal: sheets, coils, rolls, Oilfield equipment, Paper products; only Morris O Nelson & Sons Inc: Beverages, Coal / coke, Dry bulk commodities, Fresh produce, Garbage / refuse, Intermodal containers, Meat, Motor vehicles, Refrigerated food, Utilities.
- Last MCS-150 update: May 6, 2026 vs Aug 31, 2026.
- Out-of-service share (24 months): Over 20% out of service vs 10% to 20% out of service.
- Roadside inspections (24 months): 48 for Morris O Nelson & Sons Inc vs 84 for Red Rider Services LLC.
- Reportable crashes (24 months): 3 for Morris O Nelson & Sons Inc vs 4 for Red Rider Services LLC.
Side by side
| Morris O Nelson & Sons Inc | Red Rider Services LLC | |
|---|---|---|
| Location | 3112 Industrial Ave, Springfield, Oregon 97478 | 2001 E 20th St, Elk City, Oklahoma 73644 |
| Fleet size | 100–499 power units | 100–499 power units |
| FMCSA safety rating | Satisfactory | Not rated |
| Rating age | Rating over 10 years old | Not rated |
| Cargo classes (MCS-150) | Oilfield equipment, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Coal / coke, Motor vehicles, Drive / tow away, Livestock, Meat | Oilfield equipment, General freight, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Paper products, Drive / tow away, Livestock |
| Driver count | 25–99 drivers | 25–99 drivers |
| Last MCS-150 update | May 6, 2026 | Aug 31, 2026 |
| Out-of-service share (24 months) | Over 20% out of service | 10% to 20% out of service |
| Roadside inspections (24 months) | 48 | 84 |
| Reportable crashes (24 months) | 3 | 4 |
| Doing business as | Nelson Brothers Trucking Inc | — |
| USDOT number | 11064 | 1497209 |
| MC docket | MC-231689 | MC-562714 |
| Power units | 129 | 106 |
| Tractors (owned or leased) | 109 | 53 |
| Trailers (owned or leased) | 225 | 63 |
| Drivers | 84 | 40 |
| CDL drivers | 84 | 40 |
| Miles reported (MCS-150) | 5,103,989 miles | 1,863,770 miles |
| Mileage year | 2025 | 2025 |
| Also hauls its own freight | No | No |
| Safety rating date | Mar 24, 2011 | — |
| FMCSA census record date (ADD_DATE) | Jun 1, 1974 | May 4, 2006 |
| Business type | Corporation | — |
| Inspections with an out-of-service order (24 months) | 15 | 10 |
| Hazmat inspections (24 months) | 0 | 0 |
| Hazmat out-of-service orders (24 months) | 0 | 0 |
| Deaths in those crashes | 0 | 0 |
| Injuries in those crashes | 1 | 1 |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 30, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 30, 2026 |
Download all 8,162 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset