New Legend Inc vs Swift Transportation Company Of Arizona LLC
Both: Beverages · Building materials · Chemicals · Construction · Dry bulk commodities · Fresh produce and 5 more.
How they differ
- Cargo classes (MCS-150): both: Beverages, Building materials, Chemicals, Construction, Dry bulk commodities, Fresh produce, General freight, Liquids / gases, Meat, Paper products, Refrigerated food; only Swift Transportation Company Of Arizona LLC: Grain, feed, hay, Household goods, Intermodal containers, Logs, poles, beams, lumber, Machinery, large objects, Metal: sheets, coils, rolls, Motor vehicles, Passengers.
- Last MCS-150 update: Apr 28, 2025 vs Aug 5, 2025.
- Roadside inspections (24 months): 1,659 for New Legend Inc vs 22,217 for Swift Transportation Company Of Arizona LLC.
- Reportable crashes (24 months): 37 for New Legend Inc vs 772 for Swift Transportation Company Of Arizona LLC.
Side by side
| New Legend Inc | Swift Transportation Company Of Arizona LLC | |
|---|---|---|
| Location | 811 S 59th Ave, Phoenix, Arizona 85043 | 2200 S 75th Ave, Phoenix, Arizona 85043 |
| Fleet size | 500+ power units | 500+ power units |
| FMCSA safety rating | Satisfactory | Satisfactory |
| Rating age | Rating over 10 years old | Rating over 10 years old |
| Cargo classes (MCS-150) | Chemicals, Liquids / gases, Dry bulk commodities, General freight, Building materials, Construction, Refrigerated food, Fresh produce, Beverages, Paper products, Meat | Chemicals, Liquids / gases, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Motor vehicles, Household goods, Meat, Passengers |
| Driver count | 500+ drivers | 500+ drivers |
| Last MCS-150 update | Apr 28, 2025 | Aug 5, 2025 |
| Out-of-service share (24 months) | 10% to 20% out of service | 10% to 20% out of service |
| Roadside inspections (24 months) | 1,659 | 22,217 |
| Reportable crashes (24 months) | 37 | 772 |
| Doing business as | Legend Transportation | — |
| USDOT number | 1419483 | 54283 |
| MC docket | MC-536992 | MC-136818 |
| Power units | 950 | 12,940 |
| Tractors (owned or leased) | 950 | 12,883 |
| Trailers (owned or leased) | 4,500 | 52,000 |
| Drivers | 900 | 12,883 |
| CDL drivers | 321 | 12,883 |
| Miles reported (MCS-150) | 45,000,300 miles | 1,258,397,013 miles |
| Mileage year | 2022 | 2024 |
| Also hauls its own freight | No | No |
| Safety rating date | Nov 9, 2009 | Jun 19, 2006 |
| USDOT registered since | Sep 26, 2005 | Jun 1, 1974 |
| Business type | — | Corporation |
| Inspections with an out-of-service order (24 months) | 201 | 2,693 |
| Hazmat inspections (24 months) | 34 | 22 |
| Hazmat out-of-service orders (24 months) | 1 | 1 |
| Deaths in those crashes | 2 | 23 |
| Injuries in those crashes | 16 | 315 |
| Crashes with a hazmat release (24 months) | 1 | 0 |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 22, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 22, 2026 |
Download all 7,568 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset