New Prime Inc vs E-transport Carriers LLC
Both: Agricultural / farm supplies · Beverages · Building materials · Chemicals · Construction · Fresh produce and 13 more.
How they differ
- Rating age: Rated within the last 5 years vs Rating 5–10 years old.
- Cargo classes (MCS-150): both: Agricultural / farm supplies, Beverages, Building materials, Chemicals, Construction, Fresh produce, Garbage / refuse, General freight, Grain, feed, hay, Intermodal containers, Liquids / gases, Logs, poles, beams, lumber, Machinery, large objects, Meat, Metal: sheets, coils, rolls, Paper products, Refrigerated food, U.S. mail, Utilities; only New Prime Inc: Passengers; only E-transport Carriers LLC: Coal / coke, Drive / tow away, Dry bulk commodities, Livestock, Motor vehicles, Oilfield equipment, Water well.
- Last MCS-150 update: Feb 23, 2026 vs Sep 22, 2026.
Side by side
| New Prime Inc | E-transport Carriers LLC | |
|---|---|---|
| Location | 2740 North Mayfair Ave, Springfield, Missouri 65803 | 100-110 W Columbia St, Schuylkill Haven, Pennsylvania 17972 |
| Fleet size | 500+ power units | 500+ power units |
| Rating age | Rated within the last 5 years | Rating 5–10 years old |
| Cargo classes (MCS-150) | Chemicals, Liquids / gases, Garbage / refuse, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Meat, U.S. mail, Passengers | Chemicals, Liquids / gases, Oilfield equipment, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Water well, Coal / coke, Motor … |
| Driver count | 500+ drivers | 500+ drivers |
| Last MCS-150 update | Feb 23, 2026 | Sep 22, 2026 |
| Doing business as | Prime Inc | — |
| USDOT number | 3706 | 1067244 |
| MC docket | MC-140665 | MC-438912 |
| Power units | 7,919 | 575 |
| Tractors (owned or leased) | 7,919 | 569 |
| Trailers (owned or leased) | 15,109 | — |
| Drivers | 9,070 | 569 |
| CDL drivers | 9,070 | 569 |
| Annual miles (MCS-150) | 831,606,919 miles | 45,520,000 miles |
| Mileage year | 2024 | 2026 |
| Also hauls its own freight | Yes | No |
| Safety rating date | Jun 29, 2023 | Oct 9, 2018 |
| USDOT registered since | Jun 1, 1974 | Oct 30, 2002 |
| Business type | Corporation | — |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 20, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 20, 2026 |
Download all 4,293 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset