New Prime Inc vs Werner Enterprises Inc
Both: Beverages · Building materials · Chemicals · Construction · Fresh produce · General freight and 11 more.
How they differ
- Rating age: Rated within the last 5 years vs Rating over 10 years old.
- Registration update overdue: yes for Werner Enterprises Inc only.
- Cargo classes (MCS-150): both: Beverages, Building materials, Chemicals, Construction, Fresh produce, General freight, Grain, feed, hay, Intermodal containers, Liquids / gases, Logs, poles, beams, lumber, Machinery, large objects, Meat, Metal: sheets, coils, rolls, Paper products, Passengers, Refrigerated food, U.S. mail; only New Prime Inc: Agricultural / farm supplies, Garbage / refuse, Utilities; only Werner Enterprises Inc: Dry bulk commodities.
- Last MCS-150 update: Feb 23, 2026 vs Jul 23, 2024.
- Out-of-service share (24 months): Under 10% out of service vs 10% to 20% out of service.
- Roadside inspections (24 months): 18,485 for New Prime Inc vs 11,654 for Werner Enterprises Inc.
- Reportable crashes (24 months): 753 for New Prime Inc vs 677 for Werner Enterprises Inc.
Side by side
| New Prime Inc | Werner Enterprises Inc | |
|---|---|---|
| Location | 2740 North Mayfair Ave, Springfield, Missouri 65803 | 14507 Frontier Road, Omaha, Nebraska 68138 |
| Fleet size | 500+ power units | 500+ power units |
| FMCSA safety rating | Satisfactory | Satisfactory |
| Rating age | Rated within the last 5 years | Rating over 10 years old |
| Registration update overdue | No | Yes |
| Cargo classes (MCS-150) | Chemicals, Liquids / gases, Garbage / refuse, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Meat, U.S. mail, Passengers | Chemicals, Liquids / gases, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Meat, U.S. mail, Passengers |
| Driver count | 500+ drivers | 500+ drivers |
| Last MCS-150 update | Feb 23, 2026 | Jul 23, 2024 |
| Out-of-service share (24 months) | Under 10% out of service | 10% to 20% out of service |
| Roadside inspections (24 months) | 18,485 | 11,654 |
| Reportable crashes (24 months) | 753 | 677 |
| Doing business as | Prime Inc | — |
| USDOT number | 3706 | 53467 |
| MC docket | MC-140665 | MC-138328 |
| Power units | 7,919 | 9,863 |
| Tractors (owned or leased) | 7,919 | 9,781 |
| Trailers (owned or leased) | 15,109 | 26,255 |
| Drivers | 9,070 | 9,107 |
| CDL drivers | 9,070 | 9,107 |
| Miles reported (MCS-150) | 831,606,919 miles | 796,071,597 miles |
| Mileage year | 2024 | 2023 |
| Also hauls its own freight | Yes | Yes |
| Safety rating date | Jun 29, 2023 | Aug 8, 1995 |
| USDOT registered since | Jun 1, 1974 | Jun 1, 1974 |
| Business type | Corporation | Corporation |
| Inspections with an out-of-service order (24 months) | 1,005 | 1,347 |
| Hazmat inspections (24 months) | 128 | 123 |
| Hazmat out-of-service orders (24 months) | 4 | 8 |
| Deaths in those crashes | 27 | 15 |
| Injuries in those crashes | 304 | 301 |
| Crashes with a hazmat release (24 months) | 3 | 1 |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 22, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 22, 2026 |
Download all 7,568 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset