Oakley Trucking Inc vs Customized Trucking Services Inc
Both: Agricultural / farm supplies · Building materials · Coal / coke · Construction · Dry bulk commodities · Garbage / refuse and 4 more.
How they differ
- FMCSA safety rating: Oakley Trucking Inc: “Satisfactory”; Customized Trucking Services Inc: “Not rated”.
- Fleet size: 500+ power units vs 100–499 power units.
- FMCSA safety rating: Satisfactory vs Not rated.
- Rating age: Rating over 10 years old vs Not rated.
- Cargo classes (MCS-150): both: Agricultural / farm supplies, Building materials, Coal / coke, Construction, Dry bulk commodities, Garbage / refuse, General freight, Grain, feed, hay, Liquids / gases, Metal: sheets, coils, rolls; only Oakley Trucking Inc: Other cargo; only Customized Trucking Services Inc: Beverages, Drive / tow away, Fresh produce, Household goods, Intermodal containers, Livestock, Logs, poles, beams, lumber, Machinery, large objects, Meat, Mobile homes, Motor vehicles, Oilfield equipment, Paper products, Refrigerated food, U.S. mail, Utilities.
- Driver count: 500+ drivers vs 100–499 drivers.
- Last MCS-150 update: Jun 11, 2025 vs May 29, 2025.
- Out-of-service share (24 months): Under 10% out of service vs 10% to 20% out of service.
- Roadside inspections (24 months): 1,376 for Oakley Trucking Inc vs 121 for Customized Trucking Services Inc.
- Reportable crashes (24 months): 61 for Oakley Trucking Inc vs 12 for Customized Trucking Services Inc.
Side by side
| Oakley Trucking Inc | Customized Trucking Services Inc | |
|---|---|---|
| Location | 3400 Gribble Street, North Little Rock, Arkansas 72114 | 9487 Regency Square Blvd, Jacksonville, Florida 32225 |
| Fleet size | 500+ power units | 100–499 power units |
| FMCSA safety rating | Satisfactory | Not rated |
| Rating age | Rating over 10 years old | Not rated |
| Cargo classes (MCS-150) | Liquids / gases, Garbage / refuse, Dry bulk commodities, General freight, Building materials, Construction, Metal: sheets, coils, rolls, Agricultural / farm supplies, Grain, feed, hay, Coal / coke, Other cargo | Liquids / gases, Oilfield equipment, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Coal / coke, Motor vehicles, Drive / tow … |
| Driver count | 500+ drivers | 100–499 drivers |
| Last MCS-150 update | Jun 11, 2025 | May 29, 2025 |
| Out-of-service share (24 months) | Under 10% out of service | 10% to 20% out of service |
| Roadside inspections (24 months) | 1,376 | 121 |
| Reportable crashes (24 months) | 61 | 12 |
| Doing business as | Oakley Trucking | Customized Trucking |
| USDOT number | 3259 | 1938017 |
| MC docket | MC-156647 | MC-691357 |
| Other cargo (as described) | Oil Field Services Sand | — |
| Power units | 918 | 244 |
| Tractors (owned or leased) | 918 | 244 |
| Trailers (owned or leased) | 1,140 | — |
| Drivers | 918 | 240 |
| CDL drivers | 918 | 240 |
| Miles reported (MCS-150) | 86,683,750 miles | 20,118,479 miles |
| Mileage year | 2024 | 2024 |
| Also hauls its own freight | No | No |
| Safety rating date | Jul 15, 1998 | — |
| FMCSA census record date (ADD_DATE) | Jun 1, 1974 | Sep 15, 2009 |
| Business type | Corporation | — |
| Inspections with an out-of-service order (24 months) | 120 | 16 |
| Hazmat inspections (24 months) | 67 | 6 |
| Hazmat out-of-service orders (24 months) | 3 | 0 |
| Deaths in those crashes | 1 | 0 |
| Injuries in those crashes | 28 | 7 |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 30, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 30, 2026 |
Download all 8,162 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset