Peak Rentals LLC vs Ranger Energy Services LLC
Both: Building materials · Construction · Drive / tow away · Garbage / refuse · Liquids / gases · Machinery, large objects and 3 more.
How they differ
- Cargo classes (MCS-150): both: Building materials, Construction, Drive / tow away, Garbage / refuse, Liquids / gases, Machinery, large objects, Mobile homes, Oilfield equipment, Other cargo; only Ranger Energy Services LLC: Agricultural / farm supplies, Beverages, Dry bulk commodities, General freight, Grain, feed, hay, Household goods, Metal: sheets, coils, rolls, Paper products, Water well.
- Last MCS-150 update: Jan 24, 2025 vs May 8, 2026.
- Roadside inspections (24 months): 83 for Peak Rentals LLC vs 25 for Ranger Energy Services LLC.
- Reportable crashes (24 months): 0 for Peak Rentals LLC vs 6 for Ranger Energy Services LLC.
Side by side
| Peak Rentals LLC | Ranger Energy Services LLC | |
|---|---|---|
| Location | 3333 N I-35 Ste 200, Gainesville, Texas 76240 | 10375 Richmond Avenue Suite 800, Houston, Texas 77042 |
| Fleet size | 100–499 power units | 100–499 power units |
| FMCSA safety rating | Not rated | Not rated |
| Rating age | Not rated | Not rated |
| Cargo classes (MCS-150) | Liquids / gases, Oilfield equipment, Garbage / refuse, Building materials, Construction, Machinery, large objects, Drive / tow away, Mobile homes, Other cargo | Liquids / gases, Oilfield equipment, Garbage / refuse, Dry bulk commodities, General freight, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Agricultural / farm supplies, Grain, feed, hay, Beverages, Paper products, Water well, Drive / tow away, Household goods, Mobile homes, Other cargo |
| Driver count | 100–499 drivers | 100–499 drivers |
| Last MCS-150 update | Jan 24, 2025 | May 8, 2026 |
| Out-of-service share (24 months) | Over 20% out of service | Over 20% out of service |
| Roadside inspections (24 months) | 83 | 25 |
| Reportable crashes (24 months) | 0 | 6 |
| USDOT number | 2439611 | 2544062 |
| MC docket | MC-841540 | MC-10575 |
| Other cargo (as described) | Waster,trash,sewage | Water |
| Power units | 390 | 105 |
| Tractors (owned or leased) | 92 | 49 |
| Trailers (owned or leased) | 1,790 | 200 |
| Drivers | 237 | 178 |
| CDL drivers | 79 | 178 |
| Miles reported (MCS-150) | 3,127,148 miles | 1,763,410 miles |
| Mileage year | 2024 | 2025 |
| Also hauls its own freight | Yes | Yes |
| FMCSA census record date (ADD_DATE) | Sep 20, 2013 | Sep 23, 2014 |
| Inspections with an out-of-service order (24 months) | 20 | 10 |
| Hazmat inspections (24 months) | 0 | 0 |
| Hazmat out-of-service orders (24 months) | 0 | 0 |
| Deaths in those crashes | 0 | 0 |
| Injuries in those crashes | 0 | 1 |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 30, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 30, 2026 |
Download all 8,162 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset