Precision Transport Company LLC vs Sherwood Construction Company Inc
Both: Building materials · Construction · Liquids / gases · Logs, poles, beams, lumber · Machinery, large objects · Metal: sheets, coils, rolls and 3 more.
How they differ
- Cargo classes (MCS-150): both: Building materials, Construction, Liquids / gases, Logs, poles, beams, lumber, Machinery, large objects, Metal: sheets, coils, rolls, Motor vehicles, Oilfield equipment, Passengers; only Precision Transport Company LLC: Garbage / refuse, General freight; only Sherwood Construction Company Inc: Dry bulk commodities, Mobile homes, Other cargo, Utilities.
- Last MCS-150 update: Dec 18, 2025 vs Dec 15, 2025.
Side by side
| Precision Transport Company LLC | Sherwood Construction Company Inc | |
|---|---|---|
| Location | 3314 56th Street, Eau Claire, Wisconsin 54703 | 1640 S 101st E Ave, Tulsa, Oklahoma 74128 |
| Fleet size | 100–499 power units | 100–499 power units |
| FMCSA safety rating | Satisfactory | Satisfactory |
| Rating age | Rating over 10 years old | Rating over 10 years old |
| Cargo classes (MCS-150) | Liquids / gases, Oilfield equipment, Garbage / refuse, General freight, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Motor vehicles, Passengers | Liquids / gases, Oilfield equipment, Dry bulk commodities, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Utilities, Motor vehicles, Mobile homes, Passengers, Other cargo |
| Driver count | 100–499 drivers | 100–499 drivers |
| Last MCS-150 update | Dec 18, 2025 | Dec 15, 2025 |
| Doing business as | Henkels & McCoy | Greenhill Concrete |
| USDOT number | 1467370 | 60169 |
| MC docket | MC-554296 | MC-581201 |
| Other cargo (as described) | — | Concrete |
| Power units | 458 | 186 |
| Tractors (owned or leased) | 137 | 7 |
| Trailers (owned or leased) | 1,237 | 59 |
| Drivers | 180 | 180 |
| CDL drivers | 166 | 90 |
| Miles reported (MCS-150) | 4,767,133 miles | 3,797,460 miles |
| Mileage year | 2024 | 2024 |
| Also hauls its own freight | Yes | Yes |
| Safety rating date | Sep 25, 2012 | Aug 3, 2006 |
| USDOT registered since | Feb 27, 2006 | Jun 1, 1974 |
| Business type | — | Corporation |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 21, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 21, 2026 |
Download all 6,216 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset