RDR Utility Services Group LLC vs Ecology Auto Parts Inc
Both: Agricultural / farm supplies · Building materials · Construction · Drive / tow away · Dry bulk commodities · Garbage / refuse and 8 more.
How they differ
- FMCSA safety rating: RDR Utility Services Group LLC: “Satisfactory”; Ecology Auto Parts Inc: “Not rated”.
- Fleet size: 100–499 power units vs 500+ power units.
- FMCSA safety rating: Satisfactory vs Not rated.
- Rating age: Rated within the last 5 years vs Not rated.
- Cargo classes (MCS-150): both: Agricultural / farm supplies, Building materials, Construction, Drive / tow away, Dry bulk commodities, Garbage / refuse, General freight, Logs, poles, beams, lumber, Machinery, large objects, Metal: sheets, coils, rolls, Motor vehicles, Oilfield equipment, Other cargo, Utilities; only Ecology Auto Parts Inc: Grain, feed, hay, Household goods, Intermodal containers, Mobile homes, Paper products, Water well.
- Driver count: 100–499 drivers vs 500+ drivers.
- Last MCS-150 update: Feb 13, 2026 vs Oct 20, 2025.
- Out-of-service share (24 months): 10% to 20% out of service vs Over 20% out of service.
- Roadside inspections (24 months): 47 for RDR Utility Services Group LLC vs 449 for Ecology Auto Parts Inc.
- Reportable crashes (24 months): 0 for RDR Utility Services Group LLC vs 23 for Ecology Auto Parts Inc.
Side by side
| RDR Utility Services Group LLC | Ecology Auto Parts Inc | |
|---|---|---|
| Location | 1272 East Pike St, Clarksburg, West Virginia 26301 | 14150 Vine Place, Cerritos, California 90703 |
| Fleet size | 100–499 power units | 500+ power units |
| FMCSA safety rating | Satisfactory | Not rated |
| Rating age | Rated within the last 5 years | Not rated |
| Cargo classes (MCS-150) | Oilfield equipment, Garbage / refuse, Dry bulk commodities, General freight, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Utilities, Motor vehicles, Drive / tow away, Other cargo | Oilfield equipment, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Paper products, Utilities, Water well, Motor vehicles, Drive / tow away, Household goods, Mobile homes, Other cargo |
| Driver count | 100–499 drivers | 500+ drivers |
| Last MCS-150 update | Feb 13, 2026 | Oct 20, 2025 |
| Out-of-service share (24 months) | 10% to 20% out of service | Over 20% out of service |
| Roadside inspections (24 months) | 47 | 449 |
| Reportable crashes (24 months) | 0 | 23 |
| USDOT number | 2414671 | 629013 |
| MC docket | MC-901449 | MC-324282 |
| Other cargo (as described) | Tools Of Trade | Solid Non-Hazardous Waste |
| Power units | 170 | 676 |
| Tractors (owned or leased) | 7 | 664 |
| Trailers (owned or leased) | 81 | 1,478 |
| Drivers | 259 | 580 |
| CDL drivers | 52 | 530 |
| Miles reported (MCS-150) | 320,000 miles | 41,657,080 miles |
| Mileage year | 2025 | 2024 |
| Also hauls its own freight | Yes | Yes |
| Safety rating date | May 6, 2024 | — |
| FMCSA census record date (ADD_DATE) | Jun 17, 2013 | Jan 31, 1996 |
| Inspections with an out-of-service order (24 months) | 8 | 106 |
| Hazmat inspections (24 months) | 0 | 0 |
| Hazmat out-of-service orders (24 months) | 0 | 0 |
| Deaths in those crashes | 0 | 0 |
| Injuries in those crashes | 0 | 10 |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 30, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 30, 2026 |
Download all 8,162 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset