Reid Transportation LLC vs Hughes Oilfield Transportation Inc
Both: Building materials · Chemicals · Construction · General freight · Grain, feed, hay · Liquids / gases and 4 more.
How they differ
- FMCSA safety rating: Reid Transportation LLC: “Not rated”; Hughes Oilfield Transportation Inc: “Satisfactory”.
- Fleet size: 100–499 power units vs 25–99 power units.
- FMCSA safety rating: Not rated vs Satisfactory.
- Rating age: Not rated vs Rating over 10 years old.
- Registration update overdue: yes for Reid Transportation LLC only.
- Cargo classes (MCS-150): both: Building materials, Chemicals, Construction, General freight, Grain, feed, hay, Liquids / gases, Machinery, large objects, Passengers, Utilities, Water well; only Reid Transportation LLC: Agricultural / farm supplies, Coal / coke, Drive / tow away, Dry bulk commodities, Fresh produce, Garbage / refuse, Household goods, Intermodal containers, Logs, poles, beams, lumber, Meat, Metal: sheets, coils, rolls, Mobile homes, Motor vehicles, Other cargo, Refrigerated food, U.S. mail; only Hughes Oilfield Transportation Inc: Oilfield equipment.
- Driver count: 100–499 drivers vs 25–99 drivers.
- Last MCS-150 update: Sep 7, 2023 vs Nov 18, 2024.
- Out-of-service share (24 months): No inspections in 24 months vs Over 20% out of service.
- Roadside inspections (24 months): 0 for Reid Transportation LLC vs 50 for Hughes Oilfield Transportation Inc.
- Reportable crashes (24 months): 0 for Reid Transportation LLC vs 3 for Hughes Oilfield Transportation Inc.
Side by side
| Reid Transportation LLC | Hughes Oilfield Transportation Inc | |
|---|---|---|
| Location | 713 Vallejo Dr, Rockwall, Texas 75087 | 2513 North Mercury Avenue, Odessa, Texas 79763 |
| Fleet size | 100–499 power units | 25–99 power units |
| FMCSA safety rating | Not rated | Satisfactory |
| Rating age | Not rated | Rating over 10 years old |
| Registration update overdue | Yes | No |
| Cargo classes (MCS-150) | Chemicals, Liquids / gases, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Utilities, Water well, Coal / coke, Motor vehicles, Drive / tow away, Household goods, … | Chemicals, Liquids / gases, Oilfield equipment, General freight, Building materials, Construction, Machinery, large objects, Grain, feed, hay, Utilities, Water well, Passengers |
| Driver count | 100–499 drivers | 25–99 drivers |
| Last MCS-150 update | Sep 7, 2023 | Nov 18, 2024 |
| Out-of-service share (24 months) | No inspections in 24 months | Over 20% out of service |
| Roadside inspections (24 months) | 0 | 50 |
| Reportable crashes (24 months) | 0 | 3 |
| USDOT number | 4128045 | 876460 |
| MC docket | MC-1580165 | MC-383940 |
| Other cargo (as described) | Paper Product | — |
| Power units | 125 | 93 |
| Tractors (owned or leased) | 115 | 45 |
| Trailers (owned or leased) | 105 | 130 |
| Drivers | 220 | 98 |
| CDL drivers | 55 | 98 |
| Miles reported (MCS-150) | — | 2,741,505 miles |
| Mileage year | — | 2023 |
| Also hauls its own freight | Yes | No |
| Safety rating date | — | Feb 14, 2006 |
| FMCSA census record date (ADD_DATE) | Sep 7, 2023 | Apr 28, 2000 |
| Business type | — | Corporation |
| Inspections with an out-of-service order (24 months) | 0 | 26 |
| Hazmat inspections (24 months) | 0 | 0 |
| Hazmat out-of-service orders (24 months) | 0 | 0 |
| Deaths in those crashes | 0 | 0 |
| Injuries in those crashes | 0 | 2 |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 30, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 30, 2026 |
Download all 8,162 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset