Saia Motor Freight Line LLC vs Acme Truck Line Inc
Both: Agricultural / farm supplies · Beverages · Building materials · Chemicals · Construction · Dry bulk commodities and 5 more.
How they differ
- Cargo classes (MCS-150): both: Agricultural / farm supplies, Beverages, Building materials, Chemicals, Construction, Dry bulk commodities, General freight, Metal: sheets, coils, rolls, Oilfield equipment, Paper products, Passengers; only Saia Motor Freight Line LLC: Household goods; only Acme Truck Line Inc: Drive / tow away, Grain, feed, hay, Intermodal containers, Liquids / gases, Livestock, Logs, poles, beams, lumber, Machinery, large objects, Mobile homes.
- Last MCS-150 update: May 5, 2026 vs Apr 18, 2026.
- Out-of-service share (24 months): 10% to 20% out of service vs Over 20% out of service.
- Roadside inspections (24 months): 3,939 for Saia Motor Freight Line LLC vs 1,323 for Acme Truck Line Inc.
- Reportable crashes (24 months): 392 for Saia Motor Freight Line LLC vs 32 for Acme Truck Line Inc.
Side by side
| Saia Motor Freight Line LLC | Acme Truck Line Inc | |
|---|---|---|
| Location | 11465 Johns Creek Pkwy Ste 400, Johns Creek, Georgia 30097 | 200 Westbank Expressway, Gretna, Louisiana 70053 |
| Fleet size | 500+ power units | 500+ power units |
| FMCSA safety rating | Satisfactory | Satisfactory |
| Rating age | Rating over 10 years old | Rating over 10 years old |
| Cargo classes (MCS-150) | Chemicals, Oilfield equipment, Dry bulk commodities, General freight, Building materials, Construction, Metal: sheets, coils, rolls, Agricultural / farm supplies, Beverages, Paper products, Household goods, Passengers | Chemicals, Liquids / gases, Oilfield equipment, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Beverages, Paper products, Drive / tow away, Mobile homes, Livestock, Passengers |
| Driver count | 500+ drivers | 500+ drivers |
| Last MCS-150 update | May 5, 2026 | Apr 18, 2026 |
| Out-of-service share (24 months) | 10% to 20% out of service | Over 20% out of service |
| Roadside inspections (24 months) | 3,939 | 1,323 |
| Reportable crashes (24 months) | 392 | 32 |
| Doing business as | Saia LTL Freight | Acme Supply Chain Solutions |
| USDOT number | 29124 | 52767 |
| MC docket | MC-87511 | MC-442453 |
| Power units | 7,428 | 1,116 |
| Tractors (owned or leased) | 7,273 | 815 |
| Trailers (owned or leased) | 24,477 | 764 |
| Drivers | 7,315 | 1,065 |
| CDL drivers | 7,262 | 887 |
| Miles reported (MCS-150) | 496,095,692 miles | 45,011,670 miles |
| Mileage year | 2025 | 2025 |
| Also hauls its own freight | No | No |
| Safety rating date | Jan 29, 1991 | Feb 5, 2015 |
| USDOT registered since | Jun 1, 1974 | Jun 1, 1974 |
| Business type | Corporation | Corporation |
| Inspections with an out-of-service order (24 months) | 440 | 268 |
| Hazmat inspections (24 months) | 1,211 | 94 |
| Hazmat out-of-service orders (24 months) | 45 | 11 |
| Deaths in those crashes | 11 | 0 |
| Injuries in those crashes | 166 | 20 |
| Crashes with a hazmat release (24 months) | 4 | 0 |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 22, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 22, 2026 |
Download all 7,568 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset