Savage Infrastructure LLC vs JRT Trucking Inc
Both: Building materials · Chemicals · Coal / coke · Construction · Dry bulk commodities · General freight and 5 more.
How they differ
- Fleet size: 500+ power units vs 100–499 power units.
- Cargo classes (MCS-150): both: Building materials, Chemicals, Coal / coke, Construction, Dry bulk commodities, General freight, Liquids / gases, Machinery, large objects, Oilfield equipment, Other cargo, Paper products; only JRT Trucking Inc: Agricultural / farm supplies, Drive / tow away, Fresh produce, Grain, feed, hay, Household goods, Livestock, Logs, poles, beams, lumber, Meat, Metal: sheets, coils, rolls, Refrigerated food.
- Driver count: 500+ drivers vs 100–499 drivers.
- Last MCS-150 update: Mar 25, 2026 vs Aug 26, 2025.
- Out-of-service share (24 months): Under 10% out of service vs 10% to 20% out of service.
- Roadside inspections (24 months): 466 for Savage Infrastructure LLC vs 241 for JRT Trucking Inc.
- Reportable crashes (24 months): 32 for Savage Infrastructure LLC vs 11 for JRT Trucking Inc.
Side by side
| Savage Infrastructure LLC | JRT Trucking Inc | |
|---|---|---|
| Location | 901 West Legacy Center Way, Midvale, Utah 84047 | 1717 W Lenington Rd, Sallisaw, Oklahoma 74955 |
| Fleet size | 500+ power units | 100–499 power units |
| FMCSA safety rating | Satisfactory | Satisfactory |
| Rating age | Rating 5–10 years old | Rating 5–10 years old |
| Cargo classes (MCS-150) | Chemicals, Liquids / gases, Oilfield equipment, Dry bulk commodities, General freight, Building materials, Construction, Machinery, large objects, Paper products, Coal / coke, Other cargo | Chemicals, Liquids / gases, Oilfield equipment, Dry bulk commodities, General freight, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Paper products, Coal / coke, Drive / tow away, Household goods, Livestock, Meat, Other cargo |
| Driver count | 500+ drivers | 100–499 drivers |
| Last MCS-150 update | Mar 25, 2026 | Aug 26, 2025 |
| Out-of-service share (24 months) | Under 10% out of service | 10% to 20% out of service |
| Roadside inspections (24 months) | 466 | 241 |
| Reportable crashes (24 months) | 32 | 11 |
| Doing business as | Savage | — |
| USDOT number | 4015 | 1460996 |
| MC docket | MC-1872 | MC-555180 |
| Other cargo (as described) | Earth Materials | Sand |
| Power units | 903 | 146 |
| Tractors (owned or leased) | 551 | 144 |
| Trailers (owned or leased) | 1,149 | 222 |
| Drivers | 841 | 146 |
| CDL drivers | 0 | 146 |
| Miles reported (MCS-150) | 39,758,000 miles | 7,562,543 miles |
| Mileage year | 2025 | 2022 |
| Also hauls its own freight | Yes | No |
| Safety rating date | Dec 20, 2017 | Jun 18, 2018 |
| USDOT registered since | Jun 1, 1974 | Feb 8, 2006 |
| Business type | Corporation | — |
| Inspections with an out-of-service order (24 months) | 29 | 41 |
| Hazmat inspections (24 months) | 177 | 3 |
| Hazmat out-of-service orders (24 months) | 0 | 0 |
| Deaths in those crashes | 2 | 0 |
| Injuries in those crashes | 11 | 6 |
| Crashes with a hazmat release (24 months) | 1 | 0 |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 22, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 22, 2026 |
Download all 7,568 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset