Schneider National Carriers Inc vs Itds Inc
Both: Agricultural / farm supplies · Beverages · Building materials · Chemicals · Construction · Dry bulk commodities and 8 more.
How they differ
- Fleet size: 500+ power units vs 100–499 power units.
- Cargo classes (MCS-150): both: Agricultural / farm supplies, Beverages, Building materials, Chemicals, Construction, Dry bulk commodities, Fresh produce, General freight, Intermodal containers, Liquids / gases, Meat, Metal: sheets, coils, rolls, Paper products, Refrigerated food; only Schneider National Carriers Inc: Grain, feed, hay, Household goods, Logs, poles, beams, lumber, Machinery, large objects, Motor vehicles, Oilfield equipment, U.S. mail, Utilities.
- Driver count: 500+ drivers vs 100–499 drivers.
- Last MCS-150 update: Jan 30, 2026 vs Apr 10, 2026.
Side by side
| Schneider National Carriers Inc | Itds Inc | |
|---|---|---|
| Location | 3101 South Packerland Drive, Green Bay, Wisconsin 54313 | 1745 Dreman Ave, Cincinnati, Ohio 45223 |
| Fleet size | 500+ power units | 100–499 power units |
| Cargo classes (MCS-150) | Chemicals, Liquids / gases, Oilfield equipment, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Motor vehicles, Household goods, Meat, U.S. mail | Chemicals, Liquids / gases, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Metal: sheets, coils, rolls, Agricultural / farm supplies, Refrigerated food, Fresh produce, Beverages, Paper products, Meat |
| Driver count | 500+ drivers | 100–499 drivers |
| Last MCS-150 update | Jan 30, 2026 | Apr 10, 2026 |
| USDOT number | 264184 | 333914 |
| MC docket | MC-133655 | MC-283050 |
| Power units | 9,866 | 155 |
| Tractors (owned or leased) | 9,664 | 139 |
| Trailers (owned or leased) | 59,873 | 305 |
| Drivers | 11,335 | 190 |
| CDL drivers | 11,154 | 190 |
| Miles reported (MCS-150) | 847,225,359 miles | 9,302,510 miles |
| Mileage year | 2025 | 2025 |
| Also hauls its own freight | No | No |
| Safety rating date | Feb 20, 2003 | Oct 19, 2010 |
| USDOT registered since | Aug 30, 1985 | Nov 25, 1988 |
| Business type | Corporation | Corporation |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 20, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 20, 2026 |
Download all 4,291 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset