Shamrock Environmental Corporation vs Western Refinery Services Inc
Both: Building materials · Chemicals · Construction · Dry bulk commodities · Garbage / refuse · General freight and 6 more.
How they differ
- FMCSA safety rating: Shamrock Environmental Corporation: “Satisfactory”; Western Refinery Services Inc: “Not rated”.
- Fleet size: 100–499 power units vs 25–99 power units.
- FMCSA safety rating: Satisfactory vs Not rated.
- Rating age: Rating over 10 years old vs Not rated.
- Cargo classes (MCS-150): both: Building materials, Chemicals, Construction, Dry bulk commodities, Garbage / refuse, General freight, Intermodal containers, Liquids / gases, Machinery, large objects, Motor vehicles, Oilfield equipment, Passengers; only Shamrock Environmental Corporation: Other cargo; only Western Refinery Services Inc: Agricultural / farm supplies, Coal / coke, Grain, feed, hay, Logs, poles, beams, lumber, Metal: sheets, coils, rolls, Utilities.
- Driver count: 100–499 drivers vs 25–99 drivers.
- Last MCS-150 update: Mar 1, 2025 vs Aug 22, 2025.
- Out-of-service share (24 months): Under 10% out of service vs 10% to 20% out of service.
- Roadside inspections (24 months): 143 for Shamrock Environmental Corporation vs 33 for Western Refinery Services Inc.
- Reportable crashes (24 months): 3 for Shamrock Environmental Corporation vs 1 for Western Refinery Services Inc.
Side by side
| Shamrock Environmental Corporation | Western Refinery Services Inc | |
|---|---|---|
| Location | 6106 Corporate Park Drive, Brown Summit, North Carolina 27214 | 2380grandviewroad, Ferndale, Washington 98248 |
| Fleet size | 100–499 power units | 25–99 power units |
| FMCSA safety rating | Satisfactory | Not rated |
| Rating age | Rating over 10 years old | Not rated |
| Cargo classes (MCS-150) | Chemicals, Liquids / gases, Oilfield equipment, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Motor vehicles, Passengers, Other cargo | Chemicals, Liquids / gases, Oilfield equipment, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Utilities, Coal / coke, Motor vehicles, Passengers |
| Driver count | 100–499 drivers | 25–99 drivers |
| Last MCS-150 update | Mar 1, 2025 | Aug 22, 2025 |
| Out-of-service share (24 months) | Under 10% out of service | 10% to 20% out of service |
| Roadside inspections (24 months) | 143 | 33 |
| Reportable crashes (24 months) | 3 | 1 |
| Doing business as | Reco Biotechnology-CTW Specialties | — |
| USDOT number | 576512 | 694898 |
| MC docket | MC-281466 | MC-546858 |
| Other cargo (as described) | Waste | — |
| Power units | 184 | 97 |
| Tractors (owned or leased) | 101 | 21 |
| Trailers (owned or leased) | 144 | 100 |
| Drivers | 128 | 90 |
| CDL drivers | 128 | 81 |
| Miles reported (MCS-150) | 3,553,975 miles | 1,107,354 miles |
| Mileage year | 2024 | 2023 |
| Also hauls its own freight | Yes | Yes |
| Safety rating date | Apr 4, 2002 | — |
| FMCSA census record date (ADD_DATE) | Oct 5, 1994 | Jun 20, 1997 |
| Business type | Corporation | — |
| Inspections with an out-of-service order (24 months) | 11 | 4 |
| Hazmat inspections (24 months) | 22 | 0 |
| Hazmat out-of-service orders (24 months) | 1 | 0 |
| Deaths in those crashes | 0 | 0 |
| Injuries in those crashes | 2 | 0 |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 30, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 30, 2026 |
Download all 8,162 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset