Smuv Group Inc vs Ecology Auto Parts Inc
Both: Agricultural / farm supplies · Building materials · Construction · Dry bulk commodities · Garbage / refuse · General freight and 9 more.
How they differ
- Fleet size: 100–499 power units vs 500+ power units.
- Cargo classes (MCS-150): both: Agricultural / farm supplies, Building materials, Construction, Dry bulk commodities, Garbage / refuse, General freight, Household goods, Intermodal containers, Logs, poles, beams, lumber, Machinery, large objects, Metal: sheets, coils, rolls, Motor vehicles, Oilfield equipment, Paper products, Utilities; only Smuv Group Inc: Beverages, Fresh produce, Meat, Refrigerated food, U.S. mail; only Ecology Auto Parts Inc: Drive / tow away, Grain, feed, hay, Mobile homes, Other cargo, Water well.
- Driver count: 100–499 drivers vs 500+ drivers.
- Last MCS-150 update: Aug 13, 2025 vs Oct 20, 2025.
Side by side
| Smuv Group Inc | Ecology Auto Parts Inc | |
|---|---|---|
| Location | 1834 Walden Office Square Suite 130, Schaumburg, Illinois 60173 | 14150 Vine Place, Cerritos, California 90703 |
| Fleet size | 100–499 power units | 500+ power units |
| FMCSA safety rating | Not rated | Not rated |
| Rating age | Not rated | Not rated |
| Cargo classes (MCS-150) | Oilfield equipment, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Motor vehicles, Household goods, Meat, U.S. mail | Oilfield equipment, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Paper products, Utilities, Water well, Motor vehicles, Drive / tow away, Household goods, Mobile homes, Other cargo |
| Driver count | 100–499 drivers | 500+ drivers |
| Last MCS-150 update | Aug 13, 2025 | Oct 20, 2025 |
| USDOT number | 3590298 | 629013 |
| MC docket | MC-1215848 | MC-324282 |
| Other cargo (as described) | — | Solid Non-Hazardous Waste |
| Power units | 145 | 676 |
| Tractors (owned or leased) | 145 | 664 |
| Trailers (owned or leased) | 145 | 1,478 |
| Drivers | 145 | 580 |
| CDL drivers | 145 | 530 |
| Miles reported (MCS-150) | 9,544,726 miles | 41,657,080 miles |
| Mileage year | 2024 | 2024 |
| Also hauls its own freight | No | Yes |
| USDOT registered since | Mar 16, 2021 | Jan 31, 1996 |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 21, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 21, 2026 |
Download all 6,216 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset