Standard Forwarding LLC vs Centerra Transport LLC
Both: Agricultural / farm supplies · Building materials · Chemicals · Construction · Dry bulk commodities · General freight and 5 more.
How they differ
- FMCSA safety rating: Standard Forwarding LLC: “Satisfactory”; Centerra Transport LLC: “Not rated”.
- FMCSA safety rating: Satisfactory vs Not rated.
- Rating age: Rated within the last 5 years vs Not rated.
- Registration update overdue: yes for Standard Forwarding LLC only.
- Cargo classes (MCS-150): both: Agricultural / farm supplies, Building materials, Chemicals, Construction, Dry bulk commodities, General freight, Grain, feed, hay, Intermodal containers, Liquids / gases, Logs, poles, beams, lumber, Machinery, large objects; only Standard Forwarding LLC: Beverages, Household goods, Metal: sheets, coils, rolls, Paper products.
- Last MCS-150 update: Sep 4, 2024 vs Dec 24, 2025.
Side by side
| Standard Forwarding LLC | Centerra Transport LLC | |
|---|---|---|
| Location | 1909 E 17th Street, Des Moines, Iowa 50316 | 813 Clark Ave, Ashland, Ohio 44805 |
| Fleet size | 100–499 power units | 100–499 power units |
| FMCSA safety rating | Satisfactory | Not rated |
| Rating age | Rated within the last 5 years | Not rated |
| Registration update overdue | Yes | No |
| Cargo classes (MCS-150) | Chemicals, Liquids / gases, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Beverages, Paper products, Household goods | Chemicals, Liquids / gases, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay |
| Driver count | 100–499 drivers | 100–499 drivers |
| Last MCS-150 update | Sep 4, 2024 | Dec 24, 2025 |
| Doing business as | DHL Freight | — |
| USDOT number | 1996747 | 3372364 |
| MC docket | MC-16536 | MC-1081331 |
| Power units | 302 | 165 |
| Tractors (owned or leased) | 298 | 45 |
| Trailers (owned or leased) | 845 | 73 |
| Drivers | 277 | 126 |
| CDL drivers | 277 | 126 |
| Miles reported (MCS-150) | 18,584,983 miles | 2,300,000 miles |
| Mileage year | 2023 | 2024 |
| Also hauls its own freight | No | No |
| Safety rating date | Feb 16, 2023 | — |
| USDOT registered since | Feb 18, 2010 | Dec 19, 2019 |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 21, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 21, 2026 |
Download all 6,216 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset