Swift Transportation Company Of Arizona LLC vs Reid Transportation LLC
Both: Building materials · Chemicals · Construction · Dry bulk commodities · Fresh produce · General freight and 11 more.
How they differ
- FMCSA safety rating: Swift Transportation Company Of Arizona LLC: “Satisfactory”; Reid Transportation LLC: “Not rated”.
- Fleet size: 500+ power units vs 100–499 power units.
- FMCSA safety rating: Satisfactory vs Not rated.
- Rating age: Rating over 10 years old vs Not rated.
- Registration update overdue: yes for Reid Transportation LLC only.
- Cargo classes (MCS-150): both: Building materials, Chemicals, Construction, Dry bulk commodities, Fresh produce, General freight, Grain, feed, hay, Household goods, Intermodal containers, Liquids / gases, Logs, poles, beams, lumber, Machinery, large objects, Meat, Metal: sheets, coils, rolls, Motor vehicles, Passengers, Refrigerated food; only Swift Transportation Company Of Arizona LLC: Beverages, Paper products; only Reid Transportation LLC: Agricultural / farm supplies, Coal / coke, Drive / tow away, Garbage / refuse, Mobile homes, Other cargo, U.S. mail, Utilities, Water well.
- Driver count: 500+ drivers vs 100–499 drivers.
- Last MCS-150 update: Aug 5, 2025 vs Sep 7, 2023.
- Out-of-service share (24 months): 10% to 20% out of service vs No inspections in 24 months.
- Roadside inspections (24 months): 22,217 for Swift Transportation Company Of Arizona LLC vs 0 for Reid Transportation LLC.
- Reportable crashes (24 months): 772 for Swift Transportation Company Of Arizona LLC vs 0 for Reid Transportation LLC.
Side by side
| Swift Transportation Company Of Arizona LLC | Reid Transportation LLC | |
|---|---|---|
| Location | 2200 S 75th Ave, Phoenix, Arizona 85043 | 713 Vallejo Dr, Rockwall, Texas 75087 |
| Fleet size | 500+ power units | 100–499 power units |
| FMCSA safety rating | Satisfactory | Not rated |
| Rating age | Rating over 10 years old | Not rated |
| Registration update overdue | No | Yes |
| Cargo classes (MCS-150) | Chemicals, Liquids / gases, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Motor vehicles, Household goods, Meat, Passengers | Chemicals, Liquids / gases, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Utilities, Water well, Coal / coke, Motor vehicles, Drive / tow away, Household goods, … |
| Driver count | 500+ drivers | 100–499 drivers |
| Last MCS-150 update | Aug 5, 2025 | Sep 7, 2023 |
| Out-of-service share (24 months) | 10% to 20% out of service | No inspections in 24 months |
| Roadside inspections (24 months) | 22,217 | 0 |
| Reportable crashes (24 months) | 772 | 0 |
| USDOT number | 54283 | 4128045 |
| MC docket | MC-136818 | — |
| Operating authority | Active for-hire authority (MC) | No MC docket on file |
| Other cargo (as described) | — | Paper Product |
| Power units | 12,940 | 125 |
| Tractors (owned or leased) | 12,883 | 115 |
| Trailers (owned or leased) | 52,000 | 105 |
| Drivers | 12,883 | 220 |
| CDL drivers | 12,883 | 55 |
| Miles reported (MCS-150) | 1,258,397,013 miles | — |
| Mileage year | 2024 | — |
| Also hauls its own freight | No | Yes |
| Safety rating date | Jun 19, 2006 | — |
| USDOT registered since | Jun 1, 1974 | Sep 7, 2023 |
| Business type | Corporation | — |
| Inspections with an out-of-service order (24 months) | 2,693 | 0 |
| Hazmat inspections (24 months) | 22 | 0 |
| Hazmat out-of-service orders (24 months) | 1 | 0 |
| Deaths in those crashes | 23 | 0 |
| Injuries in those crashes | 315 | 0 |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 22, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 22, 2026 |
Download all 7,568 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset