Thompson Carriers Inc vs Esfeller Construction Company Inc
Both: Building materials · Construction · Dry bulk commodities · Garbage / refuse · Grain, feed, hay · Liquids / gases and 3 more.
How they differ
- Cargo classes (MCS-150): both: Building materials, Construction, Dry bulk commodities, Garbage / refuse, Grain, feed, hay, Liquids / gases, Livestock, Machinery, large objects, Other cargo; only Esfeller Construction Company Inc: Agricultural / farm supplies, General freight, Logs, poles, beams, lumber, Metal: sheets, coils, rolls, Oilfield equipment.
- Driver count: 100–499 drivers vs 25–99 drivers.
- Last MCS-150 update: Oct 30, 2025 vs Apr 22, 2026.
- Out-of-service share (24 months): Under 10% out of service vs 10% to 20% out of service.
- Roadside inspections (24 months): 346 for Thompson Carriers Inc vs 100 for Esfeller Construction Company Inc.
- Reportable crashes (24 months): 19 for Thompson Carriers Inc vs 5 for Esfeller Construction Company Inc.
Side by side
| Thompson Carriers Inc | Esfeller Construction Company Inc | |
|---|---|---|
| Location | 1700 Old Columbus Road, Opelika, Alabama 36804 | 8230 Padgett Switch Road, Irvington, Alabama 36544 |
| Fleet size | 100–499 power units | 100–499 power units |
| FMCSA safety rating | Satisfactory | Satisfactory |
| Rating age | Rating over 10 years old | Rating over 10 years old |
| Cargo classes (MCS-150) | Liquids / gases, Garbage / refuse, Dry bulk commodities, Building materials, Construction, Machinery, large objects, Grain, feed, hay, Livestock, Other cargo | Liquids / gases, Oilfield equipment, Garbage / refuse, Dry bulk commodities, General freight, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Livestock, Other cargo |
| Driver count | 100–499 drivers | 25–99 drivers |
| Last MCS-150 update | Oct 30, 2025 | Apr 22, 2026 |
| Out-of-service share (24 months) | Under 10% out of service | 10% to 20% out of service |
| Roadside inspections (24 months) | 346 | 100 |
| Reportable crashes (24 months) | 19 | 5 |
| USDOT number | 523910 | 487971 |
| MC docket | MC-263776 | MC-7056 |
| Other cargo (as described) | Sand&bulk Aggregates | Sand Dirt Gravel |
| Power units | 203 | 103 |
| Tractors (owned or leased) | 177 | 25 |
| Trailers (owned or leased) | 64 | 58 |
| Drivers | 178 | 59 |
| CDL drivers | 178 | 59 |
| Miles reported (MCS-150) | 15,688,061 miles | 2,760,000 miles |
| Mileage year | 2024 | 2025 |
| Also hauls its own freight | No | No |
| Safety rating date | Jan 9, 2013 | Aug 26, 2004 |
| FMCSA census record date (ADD_DATE) | May 19, 1993 | Jun 16, 1992 |
| Business type | Corporation | Corporation |
| Inspections with an out-of-service order (24 months) | 19 | 13 |
| Hazmat inspections (24 months) | 162 | 0 |
| Hazmat out-of-service orders (24 months) | 1 | 0 |
| Deaths in those crashes | 1 | 0 |
| Injuries in those crashes | 11 | 5 |
| Crashes with a hazmat release (24 months) | 1 | 0 |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 30, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 30, 2026 |
Download all 8,162 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset