Thompson Carriers Inc vs Foster Poultry Farms LLC
Both: Building materials · Construction · Dry bulk commodities · Garbage / refuse · Grain, feed, hay · Liquids / gases and 3 more.
How they differ
- Cargo classes (MCS-150): both: Building materials, Construction, Dry bulk commodities, Garbage / refuse, Grain, feed, hay, Liquids / gases, Livestock, Machinery, large objects, Other cargo; only Foster Poultry Farms LLC: Agricultural / farm supplies, Fresh produce, General freight, Meat, Passengers, Refrigerated food, Utilities.
- Last MCS-150 update: Oct 30, 2025 vs Jan 29, 2026.
- Roadside inspections (24 months): 346 for Thompson Carriers Inc vs 356 for Foster Poultry Farms LLC.
- Reportable crashes (24 months): 19 for Thompson Carriers Inc vs 3 for Foster Poultry Farms LLC.
Side by side
| Thompson Carriers Inc | Foster Poultry Farms LLC | |
|---|---|---|
| Location | 1700 Old Columbus Road, Opelika, Alabama 36804 | 1333 S Swan Street, Livingston, California 95334 |
| Fleet size | 100–499 power units | 100–499 power units |
| FMCSA safety rating | Satisfactory | Satisfactory |
| Rating age | Rating over 10 years old | Rating over 10 years old |
| Cargo classes (MCS-150) | Liquids / gases, Garbage / refuse, Dry bulk commodities, Building materials, Construction, Machinery, large objects, Grain, feed, hay, Livestock, Other cargo | Liquids / gases, Garbage / refuse, Dry bulk commodities, General freight, Building materials, Construction, Machinery, large objects, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Utilities, Livestock, Meat, Passengers, Other cargo |
| Driver count | 100–499 drivers | 100–499 drivers |
| Last MCS-150 update | Oct 30, 2025 | Jan 29, 2026 |
| Out-of-service share (24 months) | Under 10% out of service | Under 10% out of service |
| Roadside inspections (24 months) | 346 | 356 |
| Reportable crashes (24 months) | 19 | 3 |
| Doing business as | — | Foster Farms |
| USDOT number | 523910 | 80403 |
| MC docket | MC-263776 | MC-716048 |
| Other cargo (as described) | Sand&bulk Aggregates | Turkey And Chicken Carcasses |
| Power units | 203 | 180 |
| Tractors (owned or leased) | 177 | 120 |
| Trailers (owned or leased) | 64 | 561 |
| Drivers | 178 | 105 |
| CDL drivers | 178 | 105 |
| Miles reported (MCS-150) | 15,688,061 miles | 1,186,634 miles |
| Mileage year | 2024 | 2025 |
| Also hauls its own freight | No | Yes |
| Safety rating date | Jan 9, 2013 | Sep 6, 2004 |
| USDOT registered since | May 19, 1993 | Jun 1, 1974 |
| Business type | Corporation | Corporation |
| Inspections with an out-of-service order (24 months) | 19 | 17 |
| Hazmat inspections (24 months) | 162 | 0 |
| Hazmat out-of-service orders (24 months) | 1 | 0 |
| Deaths in those crashes | 1 | 1 |
| Injuries in those crashes | 11 | 2 |
| Crashes with a hazmat release (24 months) | 1 | 0 |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 22, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 22, 2026 |
Download all 7,568 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset