Timmons Transit Inc vs Cheema Freightlines LLC
Both: Beverages · Building materials · Construction · Fresh produce · General freight · Grain, feed, hay and 5 more.
How they differ
- FMCSA safety rating: Timmons Transit Inc: “Satisfactory”; Cheema Freightlines LLC: “Not rated”.
- FMCSA safety rating: Satisfactory vs Not rated.
- Rating age: Rating over 10 years old vs Not rated.
- Cargo classes (MCS-150): both: Beverages, Building materials, Construction, Fresh produce, General freight, Grain, feed, hay, Household goods, Meat, Metal: sheets, coils, rolls, Paper products, Refrigerated food; only Timmons Transit Inc: Other cargo; only Cheema Freightlines LLC: Intermodal containers, Logs, poles, beams, lumber.
- Last MCS-150 update: Mar 5, 2026 vs May 13, 2026.
- Out-of-service share (24 months): Over 20% out of service vs Under 10% out of service.
- Roadside inspections (24 months): 164 for Timmons Transit Inc vs 1,582 for Cheema Freightlines LLC.
- Reportable crashes (24 months): 7 for Timmons Transit Inc vs 30 for Cheema Freightlines LLC.
Side by side
| Timmons Transit Inc | Cheema Freightlines LLC | |
|---|---|---|
| Location | 3116 Nestle Rd, Jonesboro, Arkansas 72401 | 151 Stewart Rd SW, Pacific, Washington 98047 |
| Fleet size | 100–499 power units | 100–499 power units |
| FMCSA safety rating | Satisfactory | Not rated |
| Rating age | Rating over 10 years old | Not rated |
| Cargo classes (MCS-150) | General freight, Building materials, Construction, Metal: sheets, coils, rolls, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Household goods, Meat, Other cargo | General freight, Intermodal containers, Building materials, Construction, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Household goods, Meat |
| Driver count | 100–499 drivers | 100–499 drivers |
| Last MCS-150 update | Mar 5, 2026 | May 13, 2026 |
| Out-of-service share (24 months) | Over 20% out of service | Under 10% out of service |
| Roadside inspections (24 months) | 164 | 1,582 |
| Reportable crashes (24 months) | 7 | 30 |
| USDOT number | 906107 | 1486505 |
| MC docket | MC-392769 | MC-559877 |
| Other cargo (as described) | Auto Parts | — |
| Power units | 129 | 458 |
| Tractors (owned or leased) | 129 | 450 |
| Trailers (owned or leased) | 533 | 2,000 |
| Drivers | 116 | 450 |
| CDL drivers | 108 | 450 |
| Miles reported (MCS-150) | 9,992,302 miles | 44,327,958 miles |
| Mileage year | 2025 | 2025 |
| Also hauls its own freight | No | No |
| Safety rating date | Dec 20, 2010 | — |
| FMCSA census record date (ADD_DATE) | Sep 19, 2000 | Apr 11, 2006 |
| Business type | Corporation | — |
| Inspections with an out-of-service order (24 months) | 35 | 131 |
| Hazmat inspections (24 months) | 0 | 2 |
| Hazmat out-of-service orders (24 months) | 0 | 0 |
| Deaths in those crashes | 0 | 1 |
| Injuries in those crashes | 5 | 8 |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 30, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 30, 2026 |
Download all 8,162 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset