Trailer Bridge Ocean LLC vs Sparhawk Trucking Inc
Both: Agricultural / farm supplies · Beverages · Building materials · Chemicals · Construction · Dry bulk commodities and 13 more.
How they differ
- FMCSA safety rating: Trailer Bridge Ocean LLC: “Not rated”; Sparhawk Trucking Inc: “Satisfactory”.
- FMCSA safety rating: Not rated vs Satisfactory.
- Rating age: Not rated vs Rating over 10 years old.
- Cargo classes (MCS-150): both: Agricultural / farm supplies, Beverages, Building materials, Chemicals, Construction, Dry bulk commodities, Fresh produce, General freight, Grain, feed, hay, Intermodal containers, Liquids / gases, Logs, poles, beams, lumber, Meat, Metal: sheets, coils, rolls, Motor vehicles, Other cargo, Paper products, Refrigerated food, Utilities; only Sparhawk Trucking Inc: Drive / tow away, Garbage / refuse, Household goods, Machinery, large objects.
- Last MCS-150 update: Apr 23, 2026 vs Oct 10, 2025.
Side by side
| Trailer Bridge Ocean LLC | Sparhawk Trucking Inc | |
|---|---|---|
| Location | 10405 New Berlin Rd E, Jacksonville, Florida 32226 | 421 25th Ave N, Wisconsin Rapids, Wisconsin 54495 |
| Fleet size | 100–499 power units | 100–499 power units |
| FMCSA safety rating | Not rated | Satisfactory |
| Rating age | Not rated | Rating over 10 years old |
| Cargo classes (MCS-150) | Chemicals, Liquids / gases, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Motor vehicles, Meat, Other cargo | Chemicals, Liquids / gases, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Motor vehicles, Drive / tow away, Household goods, … |
| Driver count | 100–499 drivers | 100–499 drivers |
| Last MCS-150 update | Apr 23, 2026 | Oct 10, 2025 |
| USDOT number | 4376500 | 185114 |
| MC docket | MC-1714930 | MC-178958 |
| Other cargo (as described) | Paper Product | New Furniture |
| Power units | 240 | 178 |
| Tractors (owned or leased) | 80 | 178 |
| Trailers (owned or leased) | — | 735 |
| Drivers | 164 | 146 |
| CDL drivers | 80 | 146 |
| Miles reported (MCS-150) | 1 miles | 13,065,271 miles |
| Mileage year | 2025 | 2024 |
| Also hauls its own freight | No | No |
| Safety rating date | — | Nov 17, 2015 |
| USDOT registered since | Mar 13, 2025 | Jun 1, 1974 |
| Business type | — | Corporation |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 21, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 21, 2026 |
Download all 6,216 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset