Transervice Logistics Inc vs Trophy Trucking Services LLC
Both: Beverages · Building materials · Chemicals · Construction · Dry bulk commodities · Fresh produce and 7 more.
How they differ
- Fleet size: 500+ power units vs 100–499 power units.
- Rating age: Rating over 10 years old vs Rated within the last 5 years.
- Cargo classes (MCS-150): both: Beverages, Building materials, Chemicals, Construction, Dry bulk commodities, Fresh produce, General freight, Liquids / gases, Livestock, Meat, Other cargo, Paper products, Refrigerated food; only Trophy Trucking Services LLC: Agricultural / farm supplies, Drive / tow away, Grain, feed, hay, Intermodal containers, Logs, poles, beams, lumber, Machinery, large objects, Metal: sheets, coils, rolls, Oilfield equipment, Water well.
- Driver count: 500+ drivers vs 100–499 drivers.
- Last MCS-150 update: Apr 13, 2026 vs May 9, 2025.
Side by side
| Transervice Logistics Inc | Trophy Trucking Services LLC | |
|---|---|---|
| Location | 5 Dakota Drive, Lake Success, New York 11042 | 100 Glenborough Drive Suite 408 Suite 408, Houston, Texas 77067 |
| Fleet size | 500+ power units | 100–499 power units |
| Rating age | Rating over 10 years old | Rated within the last 5 years |
| Cargo classes (MCS-150) | Chemicals, Liquids / gases, Dry bulk commodities, General freight, Building materials, Construction, Refrigerated food, Fresh produce, Beverages, Paper products, Livestock, Meat, Other cargo | Chemicals, Liquids / gases, Oilfield equipment, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Water well, Drive / tow away, Livestock, Meat, Other cargo |
| Driver count | 500+ drivers | 100–499 drivers |
| Last MCS-150 update | Apr 13, 2026 | May 9, 2025 |
| Doing business as | Transervice Integrated Solutions Inc | Trophy Trucking |
| USDOT number | 620402 | 2871129 |
| MC docket | MC-295793 | MC-27421 |
| Other cargo (as described) | Groceries | Other |
| Power units | 695 | 221 |
| Tractors (owned or leased) | 653 | 221 |
| Trailers (owned or leased) | 4,037 | 224 |
| Drivers | 1,002 | 235 |
| CDL drivers | 1,002 | 220 |
| Annual miles (MCS-150) | 63,635,927 miles | 7,776,590 miles |
| Mileage year | 2025 | 2023 |
| Also hauls its own freight | No | No |
| Safety rating date | Mar 5, 2010 | Dec 1, 2023 |
| USDOT registered since | Nov 10, 1995 | Mar 28, 2016 |
| Business type | Corporation | — |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 20, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 20, 2026 |
Download all 4,293 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset