Trout Trucking Company Inc vs Evans Delivery Company Inc
Both: Building materials · Chemicals · Coal / coke · Construction · General freight · Grain, feed, hay and 7 more.
How they differ
- Fleet size: 100–499 power units vs 500+ power units.
- Cargo classes (MCS-150): both: Building materials, Chemicals, Coal / coke, Construction, General freight, Grain, feed, hay, Liquids / gases, Logs, poles, beams, lumber, Machinery, large objects, Metal: sheets, coils, rolls, Oilfield equipment, Other cargo, Paper products; only Evans Delivery Company Inc: Agricultural / farm supplies, Beverages, Dry bulk commodities, Fresh produce, Garbage / refuse, Household goods, Intermodal containers, Meat, Mobile homes, Motor vehicles, Refrigerated food.
- Driver count: 100–499 drivers vs 500+ drivers.
- Last MCS-150 update: Jan 30, 2026 vs Sep 22, 2026.
Side by side
| Trout Trucking Company Inc | Evans Delivery Company Inc | |
|---|---|---|
| Location | 1001 Lincoln Ave, Robstown, Texas 78380 | 100-110 W Columbia St, Schuylkill Haven, Pennsylvania 17972 |
| Fleet size | 100–499 power units | 500+ power units |
| Cargo classes (MCS-150) | Chemicals, Liquids / gases, Oilfield equipment, General freight, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Grain, feed, hay, Paper products, Coal / coke, Other cargo | Chemicals, Liquids / gases, Oilfield equipment, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Coal / coke, Motor vehicles, Household … |
| Driver count | 100–499 drivers | 500+ drivers |
| Last MCS-150 update | Jan 30, 2026 | Sep 22, 2026 |
| USDOT number | 775261 | 38111 |
| MC docket | MC-347119 | MC-57591 |
| Other cargo (as described) | Sand,gravel,asphalt | Containers |
| Power units | 176 | 6,345 |
| Tractors (owned or leased) | 174 | 6,043 |
| Trailers (owned or leased) | 142 | — |
| Drivers | 164 | 6,043 |
| CDL drivers | 150 | 6,043 |
| Annual miles (MCS-150) | 12,682,000 miles | 543,870,000 miles |
| Mileage year | 2025 | 2026 |
| Also hauls its own freight | No | No |
| Safety rating date | Sep 27, 2016 | Sep 30, 2016 |
| USDOT registered since | Oct 7, 1998 | Jun 1, 1974 |
| Business type | Corporation | Corporation |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 20, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 20, 2026 |
Download all 4,293 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset