Universal Intermodal Services Inc vs Horizon Freight System Inc
Both: Beverages · Building materials · Chemicals · Construction · Dry bulk commodities · Fresh produce and 8 more.
How they differ
- FMCSA safety rating: Universal Intermodal Services Inc: “Not rated”; Horizon Freight System Inc: “Satisfactory”.
- FMCSA safety rating: Not rated vs Satisfactory.
- Rating age: Not rated vs Rating over 10 years old.
- Cargo classes (MCS-150): both: Beverages, Building materials, Chemicals, Construction, Dry bulk commodities, Fresh produce, General freight, Household goods, Intermodal containers, Machinery, large objects, Meat, Metal: sheets, coils, rolls, Paper products, Refrigerated food; only Universal Intermodal Services Inc: Grain, feed, hay, Liquids / gases, Motor vehicles, Other cargo, U.S. mail, Utilities.
- Last MCS-150 update: Nov 13, 2025 vs Jan 30, 2026.
- Roadside inspections (24 months): 443 for Universal Intermodal Services Inc vs 326 for Horizon Freight System Inc.
- Reportable crashes (24 months): 30 for Universal Intermodal Services Inc vs 17 for Horizon Freight System Inc.
Side by side
| Universal Intermodal Services Inc | Horizon Freight System Inc | |
|---|---|---|
| Location | 12755 E 9 Mile, Warren, Michigan 48089 | 8777 Rockside Road, Cleveland, Ohio 44125 |
| Fleet size | 100–499 power units | 100–499 power units |
| FMCSA safety rating | Not rated | Satisfactory |
| Rating age | Not rated | Rating over 10 years old |
| Cargo classes (MCS-150) | Chemicals, Liquids / gases, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Motor vehicles, Household goods, Meat, U.S. mail, Other cargo | Chemicals, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Refrigerated food, Fresh produce, Beverages, Paper products, Household goods, Meat |
| Driver count | 100–499 drivers | 100–499 drivers |
| Last MCS-150 update | Nov 13, 2025 | Jan 30, 2026 |
| Out-of-service share (24 months) | Over 20% out of service | Over 20% out of service |
| Roadside inspections (24 months) | 443 | 326 |
| Reportable crashes (24 months) | 30 | 17 |
| Doing business as | Universal | — |
| USDOT number | 1162977 | 237360 |
| MC docket | MC-468507 | MC-169607 |
| Other cargo (as described) | Auto Parts General Commodities | — |
| Power units | 124 | 354 |
| Tractors (owned or leased) | 124 | 354 |
| Trailers (owned or leased) | 19 | — |
| Drivers | 116 | 354 |
| CDL drivers | 116 | 354 |
| Miles reported (MCS-150) | 1,250,688 miles | 12,157,014 miles |
| Mileage year | 2025 | 2025 |
| Also hauls its own freight | No | No |
| Safety rating date | — | Jul 1, 2014 |
| USDOT registered since | Aug 26, 2003 | Aug 30, 1983 |
| Business type | — | Corporation |
| Inspections with an out-of-service order (24 months) | 89 | 79 |
| Hazmat inspections (24 months) | 6 | 4 |
| Hazmat out-of-service orders (24 months) | 0 | 0 |
| Deaths in those crashes | 1 | 0 |
| Injuries in those crashes | 12 | 6 |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 22, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 22, 2026 |
Download all 7,568 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset