Universtexas LLC vs Western Flyer Express LLC
Both: Beverages · Building materials · Chemicals · Construction · Fresh produce · General freight and 9 more.
How they differ
- FMCSA safety rating: Universtexas LLC: “Not rated”; Western Flyer Express LLC: “Satisfactory”.
- Fleet size: 100–499 power units vs 500+ power units.
- FMCSA safety rating: Not rated vs Satisfactory.
- Rating age: Not rated vs Rating over 10 years old.
- Cargo classes (MCS-150): both: Beverages, Building materials, Chemicals, Construction, Fresh produce, General freight, Grain, feed, hay, Intermodal containers, Liquids / gases, Meat, Metal: sheets, coils, rolls, Paper products, Refrigerated food, U.S. mail, Utilities; only Western Flyer Express LLC: Agricultural / farm supplies, Coal / coke, Drive / tow away, Dry bulk commodities, Garbage / refuse, Household goods, Livestock, Logs, poles, beams, lumber, Machinery, large objects, Mobile homes, Motor vehicles, Oilfield equipment, Other cargo, Water well.
- Driver count: 100–499 drivers vs 500+ drivers.
- Last MCS-150 update: Sep 5, 2025 vs Mar 2, 2026.
- Out-of-service share (24 months): Over 20% out of service vs 10% to 20% out of service.
- Roadside inspections (24 months): 94 for Universtexas LLC vs 2,043 for Western Flyer Express LLC.
- Reportable crashes (24 months): 5 for Universtexas LLC vs 83 for Western Flyer Express LLC.
Side by side
| Universtexas LLC | Western Flyer Express LLC | |
|---|---|---|
| Location | 9220 Central Express, Dallas, Texas 75241 | 4050 West I-40 Service Rd, Oklahoma City, Oklahoma 73108 |
| Fleet size | 100–499 power units | 500+ power units |
| FMCSA safety rating | Not rated | Satisfactory |
| Rating age | Not rated | Rating over 10 years old |
| Cargo classes (MCS-150) | Chemicals, Liquids / gases, General freight, Intermodal containers, Building materials, Construction, Metal: sheets, coils, rolls, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Meat, U.S. mail | Chemicals, Liquids / gases, Oilfield equipment, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Water well, Coal / coke, Motor … |
| Driver count | 100–499 drivers | 500+ drivers |
| Last MCS-150 update | Sep 5, 2025 | Mar 2, 2026 |
| Out-of-service share (24 months) | Over 20% out of service | 10% to 20% out of service |
| Roadside inspections (24 months) | 94 | 2,043 |
| Reportable crashes (24 months) | 5 | 83 |
| Doing business as | Universal | Western Flyer Xpress |
| USDOT number | 4292338 | 658909 |
| MC docket | MC-1670405 | MC-309036 |
| Other cargo (as described) | — | Fak |
| Power units | 133 | 815 |
| Tractors (owned or leased) | 133 | 815 |
| Trailers (owned or leased) | 168 | 1,600 |
| Drivers | 143 | 815 |
| CDL drivers | 143 | 800 |
| Miles reported (MCS-150) | 950,000 miles | 132,446,439 miles |
| Mileage year | 2025 | 2025 |
| Also hauls its own freight | No | No |
| Safety rating date | — | Jan 12, 2012 |
| USDOT registered since | Sep 6, 2024 | Sep 12, 1996 |
| Business type | — | Corporation |
| Inspections with an out-of-service order (24 months) | 23 | 286 |
| Hazmat inspections (24 months) | 2 | 8 |
| Hazmat out-of-service orders (24 months) | 0 | 2 |
| Deaths in those crashes | 0 | 3 |
| Injuries in those crashes | 2 | 50 |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 22, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 22, 2026 |
Download all 7,568 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset