V & S Midwest Carriers Corp vs Fuchs Trucking LLC
Both: Beverages · Building materials · Chemicals · Construction · Fresh produce · General freight and 8 more.
How they differ
- FMCSA safety rating: V & S Midwest Carriers Corp: “Satisfactory”; Fuchs Trucking LLC: “Not rated”.
- Fleet size: 100–499 power units vs 25–99 power units.
- FMCSA safety rating: Satisfactory vs Not rated.
- Rating age: Rating over 10 years old vs Not rated.
- Cargo classes (MCS-150): both: Beverages, Building materials, Chemicals, Construction, Fresh produce, General freight, Logs, poles, beams, lumber, Machinery, large objects, Meat, Metal: sheets, coils, rolls, Other cargo, Paper products, Refrigerated food, U.S. mail; only Fuchs Trucking LLC: Agricultural / farm supplies, Dry bulk commodities, Garbage / refuse, Grain, feed, hay, Household goods, Livestock, Utilities.
- Last MCS-150 update: Jul 16, 2026 vs Feb 24, 2026.
- Out-of-service share (24 months): 10% to 20% out of service vs Under 10% out of service.
- Roadside inspections (24 months): 132 for V & S Midwest Carriers Corp vs 146 for Fuchs Trucking LLC.
- Reportable crashes (24 months): 12 for V & S Midwest Carriers Corp vs 5 for Fuchs Trucking LLC.
Side by side
| V & S Midwest Carriers Corp | Fuchs Trucking LLC | |
|---|---|---|
| Location | 2600 Buchanan Street, Kaukauna, Wisconsin 54130 | 7257 State Road 78, Sauk City, Wisconsin 53583 |
| Fleet size | 100–499 power units | 25–99 power units |
| FMCSA safety rating | Satisfactory | Not rated |
| Rating age | Rating over 10 years old | Not rated |
| Cargo classes (MCS-150) | Chemicals, General freight, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Refrigerated food, Fresh produce, Beverages, Paper products, Meat, U.S. mail, Other cargo | Chemicals, Garbage / refuse, Dry bulk commodities, General freight, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Household goods, Livestock, Meat, U.S. mail, Other cargo |
| Driver count | 100–499 drivers | 100–499 drivers |
| Last MCS-150 update | Jul 16, 2026 | Feb 24, 2026 |
| Out-of-service share (24 months) | 10% to 20% out of service | Under 10% out of service |
| Roadside inspections (24 months) | 132 | 146 |
| Reportable crashes (24 months) | 12 | 5 |
| Doing business as | Midwest Carriers | — |
| USDOT number | 292644 | 1422625 |
| MC docket | MC-187929 | MC-539782 |
| Other cargo (as described) | Electric Motor Driven Machinery | Glass |
| Power units | 169 | 95 |
| Tractors (owned or leased) | 169 | 95 |
| Trailers (owned or leased) | 524 | 232 |
| Drivers | 157 | 100 |
| CDL drivers | 157 | 100 |
| Miles reported (MCS-150) | 12,577,317 miles | 2,653,867 miles |
| Mileage year | 2025 | 2025 |
| Also hauls its own freight | No | No |
| Safety rating date | Oct 20, 1994 | — |
| FMCSA census record date (ADD_DATE) | May 19, 1987 | Oct 5, 2005 |
| Business type | Corporation | — |
| Inspections with an out-of-service order (24 months) | 22 | 12 |
| Hazmat inspections (24 months) | 0 | 1 |
| Hazmat out-of-service orders (24 months) | 0 | 1 |
| Deaths in those crashes | 0 | 0 |
| Injuries in those crashes | 4 | 1 |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 30, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 30, 2026 |
Download all 8,162 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset