Vti Transport LLC vs Maersk Logistics & Services USA Inc
Both: Beverages · Building materials · Construction · Fresh produce · General freight · Grain, feed, hay and 8 more.
How they differ
- Fleet size: 100–499 power units vs 500+ power units.
- Rating age: Rating 5–10 years old vs Rating over 10 years old.
- Cargo classes (MCS-150): both: Beverages, Building materials, Construction, Fresh produce, General freight, Grain, feed, hay, Intermodal containers, Liquids / gases, Logs, poles, beams, lumber, Meat, Metal: sheets, coils, rolls, Motor vehicles, Paper products, Refrigerated food; only Vti Transport LLC: Drive / tow away, Garbage / refuse, Machinery, large objects; only Maersk Logistics & Services USA Inc: Dry bulk commodities, Household goods, Other cargo.
- Driver count: 25–99 drivers vs 500+ drivers.
- Last MCS-150 update: Apr 30, 2026 vs May 4, 2026.
Side by side
| Vti Transport LLC | Maersk Logistics & Services USA Inc | |
|---|---|---|
| Location | 2102 Hillside Ave, Indianapolis, Indiana 46218 | 180 Park Ave, Florham Park, New Jersey 07932 |
| Fleet size | 100–499 power units | 500+ power units |
| Rating age | Rating 5–10 years old | Rating over 10 years old |
| Cargo classes (MCS-150) | Liquids / gases, Garbage / refuse, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Motor vehicles, Drive / tow away, Meat | Liquids / gases, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Motor vehicles, Household goods, Meat, Other cargo |
| Driver count | 25–99 drivers | 500+ drivers |
| Last MCS-150 update | Apr 30, 2026 | May 4, 2026 |
| Doing business as | — | Performance Team-hudd Transportation-pilot Freight Services |
| USDOT number | 2076983 | 516243 |
| MC docket | MC-754715 | MC-262387 |
| Other cargo (as described) | — | Retail Merchandise |
| Power units | 145 | 1,239 |
| Tractors (owned or leased) | 145 | 1,111 |
| Trailers (owned or leased) | 172 | 4,537 |
| Drivers | 95 | 1,385 |
| CDL drivers | 95 | 920 |
| Annual miles (MCS-150) | 4,615,695 miles | 38,651,000 miles |
| Mileage year | 2026 | 2025 |
| Also hauls its own freight | No | No |
| Safety rating date | Oct 17, 2018 | Mar 8, 2011 |
| USDOT registered since | Sep 17, 2010 | Mar 11, 1993 |
| Business type | — | Corporation |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 20, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 20, 2026 |
Download all 4,293 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset