Western Distributing Company vs Universe Carrier Inc
Both: Beverages · Building materials · Construction · Fresh produce · General freight · Household goods and 6 more.
How they differ
- FMCSA safety rating: Western Distributing Company: “Satisfactory”; Universe Carrier Inc: “Not rated”.
- FMCSA safety rating: Satisfactory vs Not rated.
- Rating age: Rating over 10 years old vs Not rated.
- Registration update overdue: yes for Western Distributing Company only.
- Cargo classes (MCS-150): both: Beverages, Building materials, Construction, Fresh produce, General freight, Household goods, Logs, poles, beams, lumber, Machinery, large objects, Meat, Motor vehicles, Paper products, Refrigerated food; only Western Distributing Company: Drive / tow away, Other cargo, Passengers; only Universe Carrier Inc: Agricultural / farm supplies, Metal: sheets, coils, rolls, Utilities.
- Last MCS-150 update: Jul 22, 2024 vs May 4, 2026.
- Out-of-service share (24 months): Under 10% out of service vs 10% to 20% out of service.
- Roadside inspections (24 months): 186 for Western Distributing Company vs 892 for Universe Carrier Inc.
- Reportable crashes (24 months): 11 for Western Distributing Company vs 26 for Universe Carrier Inc.
Side by side
| Western Distributing Company | Universe Carrier Inc | |
|---|---|---|
| Location | 6655 North York St, Denver, Colorado 80229 | 14351 Weber Dr, Huntley, Illinois 60142 |
| Fleet size | 100–499 power units | 100–499 power units |
| FMCSA safety rating | Satisfactory | Not rated |
| Rating age | Rating over 10 years old | Not rated |
| Registration update overdue | Yes | No |
| Cargo classes (MCS-150) | General freight, Building materials, Construction, Machinery, large objects, Logs, poles, beams, lumber, Refrigerated food, Fresh produce, Beverages, Paper products, Motor vehicles, Drive / tow away, Household goods, Meat, Passengers, Other cargo | General freight, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Motor vehicles, Household goods, Meat |
| Driver count | 100–499 drivers | 100–499 drivers |
| Last MCS-150 update | Jul 22, 2024 | May 4, 2026 |
| Out-of-service share (24 months) | Under 10% out of service | 10% to 20% out of service |
| Roadside inspections (24 months) | 186 | 892 |
| Reportable crashes (24 months) | 11 | 26 |
| Doing business as | Western Distributing Transportation Corp | — |
| USDOT number | 145556 | 2124287 |
| MC docket | MC-142969 | MC-740221 |
| Other cargo (as described) | United States Armored Company | — |
| Power units | 155 | 210 |
| Tractors (owned or leased) | 140 | 210 |
| Trailers (owned or leased) | 249 | 223 |
| Drivers | 162 | 216 |
| CDL drivers | 133 | 216 |
| Miles reported (MCS-150) | 12,304,283 miles | 18,549,623 miles |
| Mileage year | 2023 | 2025 |
| Also hauls its own freight | No | No |
| Safety rating date | Aug 20, 2009 | — |
| USDOT registered since | Jun 1, 1974 | Feb 26, 2011 |
| Business type | Corporation | — |
| Inspections with an out-of-service order (24 months) | 18 | 113 |
| Hazmat inspections (24 months) | 0 | 2 |
| Hazmat out-of-service orders (24 months) | 0 | 0 |
| Deaths in those crashes | 0 | 2 |
| Injuries in those crashes | 11 | 19 |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 22, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 22, 2026 |
Download all 7,568 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset