Western Flyer Express LLC vs Costco Wholesale Corporation
Both: Beverages · Building materials · Chemicals · Construction · Dry bulk commodities · Fresh produce and 8 more.
How they differ
- FMCSA safety rating: Western Flyer Express LLC: “Satisfactory”; Costco Wholesale Corporation: “Not rated”.
- FMCSA safety rating: Satisfactory vs Not rated.
- Rating age: Rating over 10 years old vs Not rated.
- Cargo classes (MCS-150): both: Beverages, Building materials, Chemicals, Construction, Dry bulk commodities, Fresh produce, General freight, Household goods, Intermodal containers, Liquids / gases, Meat, Other cargo, Paper products, Refrigerated food; only Western Flyer Express LLC: Agricultural / farm supplies, Coal / coke, Drive / tow away, Garbage / refuse, Grain, feed, hay, Livestock, Logs, poles, beams, lumber, Machinery, large objects, Metal: sheets, coils, rolls, Mobile homes, Motor vehicles, Oilfield equipment, U.S. mail, Utilities, Water well.
- Last MCS-150 update: Mar 2, 2026 vs Jun 25, 2026.
Side by side
| Western Flyer Express LLC | Costco Wholesale Corporation | |
|---|---|---|
| Location | 4050 West I-40 Service Rd, Oklahoma City, Oklahoma 73108 | 999 Lake Drive, Issaquah, Washington 98027 |
| Fleet size | 500+ power units | 500+ power units |
| FMCSA safety rating | Satisfactory | Not rated |
| Rating age | Rating over 10 years old | Not rated |
| Cargo classes (MCS-150) | Chemicals, Liquids / gases, Oilfield equipment, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Water well, Coal / coke, Motor … | Chemicals, Liquids / gases, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Refrigerated food, Fresh produce, Beverages, Paper products, Household goods, Meat, Other cargo |
| Driver count | 500+ drivers | 500+ drivers |
| Last MCS-150 update | Mar 2, 2026 | Jun 25, 2026 |
| Doing business as | Western Flyer Xpress | Costco Wholesale |
| USDOT number | 658909 | 589006 |
| MC docket | MC-309036 | MC-1778380 |
| Other cargo (as described) | Fak | Iep |
| Power units | 815 | 1,436 |
| Tractors (owned or leased) | 815 | 999 |
| Trailers (owned or leased) | 1,600 | 8,033 |
| Drivers | 815 | 2,612 |
| CDL drivers | 800 | 2,612 |
| Miles reported (MCS-150) | 132,446,439 miles | 112,166,298 miles |
| Mileage year | 2025 | 2026 |
| Also hauls its own freight | No | Yes |
| Safety rating date | Jan 12, 2012 | — |
| USDOT registered since | Sep 12, 1996 | Feb 1, 1995 |
| Business type | Corporation | Corporation |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 21, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 21, 2026 |
Download all 6,216 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset