Western Flyer Express LLC vs CR England Inc
Both: Beverages · Building materials · Chemicals · Coal / coke · Construction · Dry bulk commodities and 12 more.
How they differ
- Rating age: Rating over 10 years old vs Rated within the last 5 years.
- Cargo classes (MCS-150): both: Beverages, Building materials, Chemicals, Coal / coke, Construction, Dry bulk commodities, Fresh produce, General freight, Household goods, Intermodal containers, Liquids / gases, Logs, poles, beams, lumber, Meat, Metal: sheets, coils, rolls, Other cargo, Paper products, Refrigerated food, U.S. mail; only Western Flyer Express LLC: Agricultural / farm supplies, Drive / tow away, Garbage / refuse, Grain, feed, hay, Livestock, Machinery, large objects, Mobile homes, Motor vehicles, Oilfield equipment, Utilities, Water well.
- Last MCS-150 update: Mar 2, 2026 vs Jun 9, 2026.
- Roadside inspections (24 months): 2,043 for Western Flyer Express LLC vs 6,246 for CR England Inc.
- Reportable crashes (24 months): 83 for Western Flyer Express LLC vs 264 for CR England Inc.
Side by side
| Western Flyer Express LLC | CR England Inc | |
|---|---|---|
| Location | 4050 West I-40 Service Rd, Oklahoma City, Oklahoma 73108 | 4701 W 2100s, Salt Lake City, Utah 84120 |
| Fleet size | 500+ power units | 500+ power units |
| FMCSA safety rating | Satisfactory | Satisfactory |
| Rating age | Rating over 10 years old | Rated within the last 5 years |
| Cargo classes (MCS-150) | Chemicals, Liquids / gases, Oilfield equipment, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Water well, Coal / coke, Motor … | Chemicals, Liquids / gases, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Refrigerated food, Fresh produce, Beverages, Paper products, Coal / coke, Household goods, Meat, U.S. mail, Other cargo |
| Driver count | 500+ drivers | 500+ drivers |
| Last MCS-150 update | Mar 2, 2026 | Jun 9, 2026 |
| Out-of-service share (24 months) | 10% to 20% out of service | 10% to 20% out of service |
| Roadside inspections (24 months) | 2,043 | 6,246 |
| Reportable crashes (24 months) | 83 | 264 |
| Doing business as | Western Flyer Xpress | CR England |
| USDOT number | 658909 | 28406 |
| MC docket | MC-309036 | MC-124679 |
| Other cargo (as described) | Fak | Pods |
| Power units | 815 | 3,807 |
| Tractors (owned or leased) | 815 | 3,807 |
| Trailers (owned or leased) | 1,600 | 6,193 |
| Drivers | 815 | 4,338 |
| CDL drivers | 800 | 4,338 |
| Miles reported (MCS-150) | 132,446,439 miles | 331,895,306 miles |
| Mileage year | 2025 | 2025 |
| Also hauls its own freight | No | No |
| Safety rating date | Jan 12, 2012 | Aug 31, 2026 |
| USDOT registered since | Sep 12, 1996 | Jun 1, 1974 |
| Business type | Corporation | Corporation |
| Inspections with an out-of-service order (24 months) | 286 | 655 |
| Hazmat inspections (24 months) | 8 | 2 |
| Hazmat out-of-service orders (24 months) | 2 | 1 |
| Deaths in those crashes | 3 | 8 |
| Injuries in those crashes | 50 | 119 |
| Crashes with a hazmat release (24 months) | 0 | 1 |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 22, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 22, 2026 |
Download all 7,568 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset