Western Flyer Express LLC vs Doug Andrus Distributing LLC
Both: Agricultural / farm supplies · Beverages · Building materials · Chemicals · Coal / coke · Construction and 17 more.
How they differ
- Fleet size: 500+ power units vs 100–499 power units.
- Cargo classes (MCS-150): both: Agricultural / farm supplies, Beverages, Building materials, Chemicals, Coal / coke, Construction, Drive / tow away, Dry bulk commodities, Fresh produce, General freight, Grain, feed, hay, Intermodal containers, Livestock, Logs, poles, beams, lumber, Machinery, large objects, Meat, Metal: sheets, coils, rolls, Motor vehicles, Oilfield equipment, Paper products, Refrigerated food, Utilities, Water well; only Western Flyer Express LLC: Garbage / refuse, Household goods, Liquids / gases, Mobile homes, Other cargo, U.S. mail.
- Driver count: 500+ drivers vs 100–499 drivers.
- Last MCS-150 update: Mar 2, 2026 vs Feb 20, 2025.
- Roadside inspections (24 months): 2,043 for Western Flyer Express LLC vs 417 for Doug Andrus Distributing LLC.
- Reportable crashes (24 months): 83 for Western Flyer Express LLC vs 15 for Doug Andrus Distributing LLC.
Side by side
| Western Flyer Express LLC | Doug Andrus Distributing LLC | |
|---|---|---|
| Location | 4050 West I-40 Service Rd, Oklahoma City, Oklahoma 73108 | 6300 S 45th West, Idaho Falls, Idaho 83402 |
| Fleet size | 500+ power units | 100–499 power units |
| FMCSA safety rating | Satisfactory | Satisfactory |
| Rating age | Rating over 10 years old | Rating over 10 years old |
| Cargo classes (MCS-150) | Chemicals, Liquids / gases, Oilfield equipment, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Water well, Coal / coke, Motor … | Chemicals, Oilfield equipment, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Water well, Coal / coke, Motor vehicles, Drive / tow away, … |
| Driver count | 500+ drivers | 100–499 drivers |
| Last MCS-150 update | Mar 2, 2026 | Feb 20, 2025 |
| Out-of-service share (24 months) | 10% to 20% out of service | 10% to 20% out of service |
| Roadside inspections (24 months) | 2,043 | 417 |
| Reportable crashes (24 months) | 83 | 15 |
| Doing business as | Western Flyer Xpress | — |
| USDOT number | 658909 | 234 |
| MC docket | MC-309036 | MC-123310 |
| Other cargo (as described) | Fak | — |
| Power units | 815 | 255 |
| Tractors (owned or leased) | 815 | 254 |
| Trailers (owned or leased) | 1,600 | 476 |
| Drivers | 815 | 255 |
| CDL drivers | 800 | 255 |
| Miles reported (MCS-150) | 132,446,439 miles | 25,160,964 miles |
| Mileage year | 2025 | 2024 |
| Also hauls its own freight | No | No |
| Safety rating date | Jan 12, 2012 | Apr 15, 2010 |
| FMCSA census record date (ADD_DATE) | Sep 12, 1996 | Jun 1, 1974 |
| Business type | Corporation | Corporation |
| Inspections with an out-of-service order (24 months) | 286 | 42 |
| Hazmat inspections (24 months) | 8 | 0 |
| Hazmat out-of-service orders (24 months) | 2 | 0 |
| Deaths in those crashes | 3 | 1 |
| Injuries in those crashes | 50 | 3 |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 30, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 30, 2026 |
Download all 8,162 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset