Western Flyer Express LLC vs Doxa LLC
Both: Agricultural / farm supplies · Beverages · Building materials · Chemicals · Construction · Drive / tow away and 22 more.
How they differ
- FMCSA safety rating: Western Flyer Express LLC: “Satisfactory”; Doxa LLC: “Not rated”.
- Fleet size: 500+ power units vs 100–499 power units.
- FMCSA safety rating: Satisfactory vs Not rated.
- Rating age: Rating over 10 years old vs Not rated.
- Cargo classes (MCS-150): both: Agricultural / farm supplies, Beverages, Building materials, Chemicals, Construction, Drive / tow away, Dry bulk commodities, Fresh produce, Garbage / refuse, General freight, Grain, feed, hay, Household goods, Intermodal containers, Liquids / gases, Livestock, Logs, poles, beams, lumber, Machinery, large objects, Meat, Metal: sheets, coils, rolls, Mobile homes, Motor vehicles, Oilfield equipment, Other cargo, Paper products, Refrigerated food, U.S. mail, Utilities, Water well; only Western Flyer Express LLC: Coal / coke.
- Driver count: 500+ drivers vs 25–99 drivers.
- Last MCS-150 update: Mar 2, 2026 vs Mar 31, 2025.
- Roadside inspections (24 months): 2,043 for Western Flyer Express LLC vs 454 for Doxa LLC.
- Reportable crashes (24 months): 83 for Western Flyer Express LLC vs 1 for Doxa LLC.
Side by side
| Western Flyer Express LLC | Doxa LLC | |
|---|---|---|
| Location | 4050 West I-40 Service Rd, Oklahoma City, Oklahoma 73108 | 13740 Research Blvd Suite L4, Austin, Texas 78750 |
| Fleet size | 500+ power units | 100–499 power units |
| FMCSA safety rating | Satisfactory | Not rated |
| Rating age | Rating over 10 years old | Not rated |
| Cargo classes (MCS-150) | Chemicals, Liquids / gases, Oilfield equipment, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Water well, Coal / coke, Motor … | Chemicals, Liquids / gases, Oilfield equipment, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Water well, Motor vehicles, Drive … |
| Driver count | 500+ drivers | 25–99 drivers |
| Last MCS-150 update | Mar 2, 2026 | Mar 31, 2025 |
| Out-of-service share (24 months) | 10% to 20% out of service | 10% to 20% out of service |
| Roadside inspections (24 months) | 2,043 | 454 |
| Reportable crashes (24 months) | 83 | 1 |
| Doing business as | Western Flyer Xpress | — |
| USDOT number | 658909 | 2608633 |
| MC docket | MC-309036 | MC-917444 |
| Other cargo (as described) | Fak | Food |
| Power units | 815 | 114 |
| Tractors (owned or leased) | 815 | 114 |
| Trailers (owned or leased) | 1,600 | 129 |
| Drivers | 815 | 78 |
| CDL drivers | 800 | 78 |
| Miles reported (MCS-150) | 132,446,439 miles | 9,407,493 miles |
| Mileage year | 2025 | 2024 |
| Also hauls its own freight | No | No |
| Safety rating date | Jan 12, 2012 | — |
| USDOT registered since | Sep 12, 1996 | Apr 15, 2015 |
| Business type | Corporation | — |
| Inspections with an out-of-service order (24 months) | 286 | 80 |
| Hazmat inspections (24 months) | 8 | 228 |
| Hazmat out-of-service orders (24 months) | 2 | 5 |
| Deaths in those crashes | 3 | 0 |
| Injuries in those crashes | 50 | 1 |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 22, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 22, 2026 |
Download all 7,568 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset