Western Flyer Express LLC vs E-Transport Carriers LLC
Both: Agricultural / farm supplies · Beverages · Building materials · Chemicals · Coal / coke · Construction and 20 more.
How they differ
- Rating age: Rating over 10 years old vs Rating 5–10 years old.
- Cargo classes (MCS-150): both: Agricultural / farm supplies, Beverages, Building materials, Chemicals, Coal / coke, Construction, Drive / tow away, Dry bulk commodities, Fresh produce, Garbage / refuse, General freight, Grain, feed, hay, Intermodal containers, Liquids / gases, Livestock, Logs, poles, beams, lumber, Machinery, large objects, Meat, Metal: sheets, coils, rolls, Motor vehicles, Oilfield equipment, Paper products, Refrigerated food, U.S. mail, Utilities, Water well; only Western Flyer Express LLC: Household goods, Mobile homes, Other cargo.
- Last MCS-150 update: Mar 2, 2026 vs Sep 22, 2026.
Side by side
| Western Flyer Express LLC | E-Transport Carriers LLC | |
|---|---|---|
| Location | 4050 West I-40 Service Rd, Oklahoma City, Oklahoma 73108 | 100-110 W Columbia St, Schuylkill Haven, Pennsylvania 17972 |
| Fleet size | 500+ power units | 500+ power units |
| FMCSA safety rating | Satisfactory | Satisfactory |
| Rating age | Rating over 10 years old | Rating 5–10 years old |
| Cargo classes (MCS-150) | Chemicals, Liquids / gases, Oilfield equipment, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Water well, Coal / coke, Motor … | Chemicals, Liquids / gases, Oilfield equipment, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Water well, Coal / coke, Motor … |
| Driver count | 500+ drivers | 500+ drivers |
| Last MCS-150 update | Mar 2, 2026 | Sep 22, 2026 |
| Doing business as | Western Flyer Xpress | — |
| USDOT number | 658909 | 1067244 |
| MC docket | MC-309036 | MC-438912 |
| Other cargo (as described) | Fak | — |
| Power units | 815 | 575 |
| Tractors (owned or leased) | 815 | 569 |
| Trailers (owned or leased) | 1,600 | — |
| Drivers | 815 | 569 |
| CDL drivers | 800 | 569 |
| Miles reported (MCS-150) | 132,446,439 miles | 45,520,000 miles |
| Mileage year | 2025 | 2026 |
| Also hauls its own freight | No | No |
| Safety rating date | Jan 12, 2012 | Oct 9, 2018 |
| USDOT registered since | Sep 12, 1996 | Oct 30, 2002 |
| Business type | Corporation | — |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 21, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 21, 2026 |
Download all 6,216 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset