Western Flyer Express LLC vs Evergreen Environmental Services LLC
Both: Chemicals · Drive / tow away · Garbage / refuse · General freight · Intermodal containers · Liquids / gases and 5 more.
How they differ
- Fleet size: 500+ power units vs 100–499 power units.
- Rating age: Rating over 10 years old vs Rating 5–10 years old.
- Registration update overdue: yes for Evergreen Environmental Services LLC only.
- Cargo classes (MCS-150): both: Chemicals, Drive / tow away, Garbage / refuse, General freight, Intermodal containers, Liquids / gases, Machinery, large objects, Metal: sheets, coils, rolls, Motor vehicles, Oilfield equipment, Other cargo; only Western Flyer Express LLC: Agricultural / farm supplies, Beverages, Building materials, Coal / coke, Construction, Dry bulk commodities, Fresh produce, Grain, feed, hay, Household goods, Livestock, Logs, poles, beams, lumber, Meat, Mobile homes, Paper products, Refrigerated food, U.S. mail, Utilities, Water well.
- Driver count: 500+ drivers vs 100–499 drivers.
- Last MCS-150 update: Mar 2, 2026 vs Oct 11, 2024.
Side by side
| Western Flyer Express LLC | Evergreen Environmental Services LLC | |
|---|---|---|
| Location | 4050 West I-40 Service Rd, Oklahoma City, Oklahoma 73108 | 225 South 16th Street, Laporte, Texas 77571 |
| Fleet size | 500+ power units | 100–499 power units |
| FMCSA safety rating | Satisfactory | Satisfactory |
| Rating age | Rating over 10 years old | Rating 5–10 years old |
| Registration update overdue | No | Yes |
| Cargo classes (MCS-150) | Chemicals, Liquids / gases, Oilfield equipment, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Water well, Coal / coke, Motor … | Chemicals, Liquids / gases, Oilfield equipment, Garbage / refuse, General freight, Intermodal containers, Machinery, large objects, Metal: sheets, coils, rolls, Motor vehicles, Drive / tow away, Other cargo |
| Driver count | 500+ drivers | 100–499 drivers |
| Last MCS-150 update | Mar 2, 2026 | Oct 11, 2024 |
| Doing business as | Western Flyer Xpress | Evergreen North America Industrial Services |
| USDOT number | 658909 | 899688 |
| MC docket | MC-309036 | MC-489053 |
| Other cargo (as described) | Fak | Septic Water, Equip. |
| Power units | 815 | 190 |
| Tractors (owned or leased) | 815 | 33 |
| Trailers (owned or leased) | 1,600 | 141 |
| Drivers | 815 | 129 |
| CDL drivers | 800 | 110 |
| Miles reported (MCS-150) | 132,446,439 miles | 1,870,000 miles |
| Mileage year | 2025 | 2023 |
| Also hauls its own freight | No | No |
| Safety rating date | Jan 12, 2012 | May 5, 2017 |
| USDOT registered since | Sep 12, 1996 | Aug 16, 2000 |
| Business type | Corporation | Corporation |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 21, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 21, 2026 |
Download all 6,216 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset