Western Flyer Express LLC vs Ferrara Transport Services LLC
Both: Building materials · Chemicals · Construction · Drive / tow away · General freight · Grain, feed, hay and 9 more.
How they differ
- Fleet size: 500+ power units vs 25–99 power units.
- Rating age: Rating over 10 years old vs Rated within the last 5 years.
- Cargo classes (MCS-150): both: Building materials, Chemicals, Construction, Drive / tow away, General freight, Grain, feed, hay, Household goods, Liquids / gases, Logs, poles, beams, lumber, Machinery, large objects, Metal: sheets, coils, rolls, Motor vehicles, Oilfield equipment, Other cargo, Utilities; only Western Flyer Express LLC: Agricultural / farm supplies, Beverages, Coal / coke, Dry bulk commodities, Fresh produce, Garbage / refuse, Intermodal containers, Livestock, Meat, Mobile homes, Paper products, Refrigerated food, U.S. mail, Water well.
- Driver count: 500+ drivers vs 25–99 drivers.
- Last MCS-150 update: Mar 2, 2026 vs Feb 13, 2026.
- Out-of-service share (24 months): 10% to 20% out of service vs Over 20% out of service.
- Roadside inspections (24 months): 2,043 for Western Flyer Express LLC vs 98 for Ferrara Transport Services LLC.
- Reportable crashes (24 months): 83 for Western Flyer Express LLC vs 3 for Ferrara Transport Services LLC.
Side by side
| Western Flyer Express LLC | Ferrara Transport Services LLC | |
|---|---|---|
| Location | 4050 West I-40 Service Rd, Oklahoma City, Oklahoma 73108 | 8999 Antioch Rd, Baton Rouge, Louisiana 70817 |
| Fleet size | 500+ power units | 25–99 power units |
| FMCSA safety rating | Satisfactory | Satisfactory |
| Rating age | Rating over 10 years old | Rated within the last 5 years |
| Cargo classes (MCS-150) | Chemicals, Liquids / gases, Oilfield equipment, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Water well, Coal / coke, Motor … | Chemicals, Liquids / gases, Oilfield equipment, General freight, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Grain, feed, hay, Utilities, Motor vehicles, Drive / tow away, Household goods, Other cargo |
| Driver count | 500+ drivers | 25–99 drivers |
| Last MCS-150 update | Mar 2, 2026 | Feb 13, 2026 |
| Out-of-service share (24 months) | 10% to 20% out of service | Over 20% out of service |
| Roadside inspections (24 months) | 2,043 | 98 |
| Reportable crashes (24 months) | 83 | 3 |
| Doing business as | Western Flyer Xpress | — |
| USDOT number | 658909 | 1972988 |
| MC docket | MC-309036 | MC-698068 |
| Other cargo (as described) | Fak | Private Property |
| Power units | 815 | 99 |
| Tractors (owned or leased) | 815 | 62 |
| Trailers (owned or leased) | 1,600 | 144 |
| Drivers | 815 | 64 |
| CDL drivers | 800 | 58 |
| Miles reported (MCS-150) | 132,446,439 miles | 1,825,000 miles |
| Mileage year | 2025 | 2025 |
| Also hauls its own freight | No | No |
| Safety rating date | Jan 12, 2012 | Feb 28, 2024 |
| FMCSA census record date (ADD_DATE) | Sep 12, 1996 | Dec 4, 2009 |
| Business type | Corporation | — |
| Inspections with an out-of-service order (24 months) | 286 | 20 |
| Hazmat inspections (24 months) | 8 | 0 |
| Hazmat out-of-service orders (24 months) | 2 | 0 |
| Deaths in those crashes | 3 | 0 |
| Injuries in those crashes | 50 | 1 |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 30, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 30, 2026 |
Download all 8,162 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset