Western Flyer Express LLC vs Kuhnle Brothers Inc
Both: Building materials · Chemicals · Coal / coke · Construction · Dry bulk commodities · General freight and 9 more.
How they differ
- Fleet size: 500+ power units vs 100–499 power units.
- Rating age: Rating over 10 years old vs Rated within the last 5 years.
- Cargo classes (MCS-150): both: Building materials, Chemicals, Coal / coke, Construction, Dry bulk commodities, General freight, Grain, feed, hay, Intermodal containers, Liquids / gases, Livestock, Logs, poles, beams, lumber, Machinery, large objects, Metal: sheets, coils, rolls, Oilfield equipment, Other cargo; only Western Flyer Express LLC: Agricultural / farm supplies, Beverages, Drive / tow away, Fresh produce, Garbage / refuse, Household goods, Meat, Mobile homes, Motor vehicles, Paper products, Refrigerated food, U.S. mail, Utilities, Water well.
- Driver count: 500+ drivers vs 100–499 drivers.
- Last MCS-150 update: Mar 2, 2026 vs Aug 26, 2026.
Side by side
| Western Flyer Express LLC | Kuhnle Brothers Inc | |
|---|---|---|
| Location | 4050 West I-40 Service Rd, Oklahoma City, Oklahoma 73108 | 14905 Cross Creek, Newbury, Ohio 44065 |
| Fleet size | 500+ power units | 100–499 power units |
| FMCSA safety rating | Satisfactory | Satisfactory |
| Rating age | Rating over 10 years old | Rated within the last 5 years |
| Cargo classes (MCS-150) | Chemicals, Liquids / gases, Oilfield equipment, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Water well, Coal / coke, Motor … | Chemicals, Liquids / gases, Oilfield equipment, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Grain, feed, hay, Coal / coke, Livestock, Other cargo |
| Driver count | 500+ drivers | 100–499 drivers |
| Last MCS-150 update | Mar 2, 2026 | Aug 26, 2026 |
| Doing business as | Western Flyer Xpress | — |
| USDOT number | 658909 | 120682 |
| MC docket | MC-309036 | MC-138194 |
| Other cargo (as described) | Fak | Unspecified |
| Power units | 815 | 283 |
| Tractors (owned or leased) | 815 | 282 |
| Trailers (owned or leased) | 1,600 | 824 |
| Drivers | 815 | 138 |
| CDL drivers | 800 | 138 |
| Miles reported (MCS-150) | 132,446,439 miles | 11,657,241 miles |
| Mileage year | 2025 | 2025 |
| Also hauls its own freight | No | No |
| Safety rating date | Jan 12, 2012 | Oct 23, 2023 |
| USDOT registered since | Sep 12, 1996 | Jun 1, 1974 |
| Business type | Corporation | Corporation |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 21, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 21, 2026 |
Download all 6,216 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset