Western Flyer Express LLC vs Miller Truck Lines LLC
Both: Agricultural / farm supplies · Beverages · Building materials · Chemicals · Coal / coke · Construction and 16 more.
How they differ
- Fleet size: 500+ power units vs 100–499 power units.
- Cargo classes (MCS-150): both: Agricultural / farm supplies, Beverages, Building materials, Chemicals, Coal / coke, Construction, Drive / tow away, Dry bulk commodities, Fresh produce, Garbage / refuse, General freight, Grain, feed, hay, Household goods, Intermodal containers, Liquids / gases, Logs, poles, beams, lumber, Machinery, large objects, Meat, Metal: sheets, coils, rolls, Oilfield equipment, Paper products, Refrigerated food; only Western Flyer Express LLC: Livestock, Mobile homes, Motor vehicles, Other cargo, U.S. mail, Utilities, Water well.
- Driver count: 500+ drivers vs 100–499 drivers.
- Last MCS-150 update: Mar 2, 2026 vs Feb 11, 2025.
Side by side
| Western Flyer Express LLC | Miller Truck Lines LLC | |
|---|---|---|
| Location | 4050 West I-40 Service Rd, Oklahoma City, Oklahoma 73108 | 4230 South Elwood, Tulsa, Oklahoma 74107 |
| Fleet size | 500+ power units | 100–499 power units |
| FMCSA safety rating | Satisfactory | Satisfactory |
| Rating age | Rating over 10 years old | Rating over 10 years old |
| Cargo classes (MCS-150) | Chemicals, Liquids / gases, Oilfield equipment, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Water well, Coal / coke, Motor … | Chemicals, Liquids / gases, Oilfield equipment, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Coal / coke, Drive / tow away, Household … |
| Driver count | 500+ drivers | 100–499 drivers |
| Last MCS-150 update | Mar 2, 2026 | Feb 11, 2025 |
| Doing business as | Western Flyer Xpress | — |
| USDOT number | 658909 | 125792 |
| MC docket | MC-309036 | MC-168121 |
| Other cargo (as described) | Fak | — |
| Power units | 815 | 230 |
| Tractors (owned or leased) | 815 | 230 |
| Trailers (owned or leased) | 1,600 | 1,297 |
| Drivers | 815 | 230 |
| CDL drivers | 800 | 230 |
| Miles reported (MCS-150) | 132,446,439 miles | 13,547,020 miles |
| Mileage year | 2025 | 2024 |
| Also hauls its own freight | No | No |
| Safety rating date | Jan 12, 2012 | Jun 24, 2009 |
| USDOT registered since | Sep 12, 1996 | Jun 1, 1974 |
| Business type | Corporation | Corporation |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 21, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 21, 2026 |
Download all 6,216 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset