Western Flyer Express LLC vs Redi Services LLC
Both: Building materials · Chemicals · Coal / coke · Construction · Garbage / refuse · General freight and 8 more.
How they differ
- Fleet size: 500+ power units vs 100–499 power units.
- Cargo classes (MCS-150): both: Building materials, Chemicals, Coal / coke, Construction, Garbage / refuse, General freight, Intermodal containers, Liquids / gases, Logs, poles, beams, lumber, Machinery, large objects, Metal: sheets, coils, rolls, Motor vehicles, Oilfield equipment, Other cargo; only Western Flyer Express LLC: Agricultural / farm supplies, Beverages, Drive / tow away, Dry bulk commodities, Fresh produce, Grain, feed, hay, Household goods, Livestock, Meat, Mobile homes, Paper products, Refrigerated food, U.S. mail, Utilities, Water well.
- Driver count: 500+ drivers vs 100–499 drivers.
- Last MCS-150 update: Mar 2, 2026 vs Mar 21, 2025.
- Roadside inspections (24 months): 2,043 for Western Flyer Express LLC vs 38 for Redi Services LLC.
- Reportable crashes (24 months): 83 for Western Flyer Express LLC vs 3 for Redi Services LLC.
Side by side
| Western Flyer Express LLC | Redi Services LLC | |
|---|---|---|
| Location | 4050 West I-40 Service Rd, Oklahoma City, Oklahoma 73108 | 225 W Owen St, Lyman, Wyoming 82937 |
| Fleet size | 500+ power units | 100–499 power units |
| FMCSA safety rating | Satisfactory | Satisfactory |
| Rating age | Rating over 10 years old | Rating over 10 years old |
| Cargo classes (MCS-150) | Chemicals, Liquids / gases, Oilfield equipment, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Water well, Coal / coke, Motor … | Chemicals, Liquids / gases, Oilfield equipment, Garbage / refuse, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Coal / coke, Motor vehicles, Other cargo |
| Driver count | 500+ drivers | 100–499 drivers |
| Last MCS-150 update | Mar 2, 2026 | Mar 21, 2025 |
| Out-of-service share (24 months) | 10% to 20% out of service | 10% to 20% out of service |
| Roadside inspections (24 months) | 2,043 | 38 |
| Reportable crashes (24 months) | 83 | 3 |
| Doing business as | Western Flyer Xpress | — |
| USDOT number | 658909 | 1415274 |
| MC docket | MC-309036 | MC-535684 |
| Other cargo (as described) | Fak | Water, Septic, |
| Power units | 815 | 285 |
| Tractors (owned or leased) | 815 | 35 |
| Trailers (owned or leased) | 1,600 | 254 |
| Drivers | 815 | 375 |
| CDL drivers | 800 | 165 |
| Miles reported (MCS-150) | 132,446,439 miles | 8,992,632 miles |
| Mileage year | 2025 | 2024 |
| Also hauls its own freight | No | Yes |
| Safety rating date | Jan 12, 2012 | Feb 4, 2015 |
| FMCSA census record date (ADD_DATE) | Sep 12, 1996 | Sep 13, 2005 |
| Business type | Corporation | — |
| Inspections with an out-of-service order (24 months) | 286 | 5 |
| Hazmat inspections (24 months) | 8 | 0 |
| Hazmat out-of-service orders (24 months) | 2 | 0 |
| Deaths in those crashes | 3 | 1 |
| Injuries in those crashes | 50 | 2 |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 30, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 30, 2026 |
Download all 8,162 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset